Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4522 | 1806 | 932 | 185 | ||||||||||
1296 | 1775 | 3507 | 143 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 46 |
104 | Container Points | 76 |
27 | Litter Points | 21 |
185 | Total Teleop | 143 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
185 | Total Score | 143 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!