Mexico City Regional 2015

to Week 2
Arena Ciudad de Mexico
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4403 3933 3158 3794 2283 3510 30 38
3478 4842 4401 5716 5312 3472 15 0
4723 4400 5705 4371 4635 4262 19 10
5344 4746 5526 5415 5696 4977 31 33
4731 5750 4584 4355 3354 4603 32 17
2914 4010 4685 3526 4735 3522 21 59
4782 4775 3158 3527 5344 4635 27 18
4400 5312 3794 4977 2283 3933 17 66
3510 4842 4010 4371 3478 5526 2 3
4775 3472 4735 4403 4262 5716 16 40
4685 4603 4746 4723 2914 4355 4 45
3522 3527 4731 5415 5750 4401 44 59
4584 3526 5696 3354 4782 5705 9 33
2283 5312 5344 4685 3472 4371 15 36
4010 4775 3794 4401 4746 4731 28 12
2914 4603 3478 4735 4842 3527 39 24
5415 4635 4584 3354 3510 5716 50 12
4782 4723 3522 5705 5750 4403 35 8
4400 4262 4977 3158 4355 5696 32 50
3526 5526 4603 3933 4775 4401 45 52
4010 4371 5415 3794 4584 4782 38 35
4723 4262 3472 4685 4731 3510 26 16
5696 2283 4400 3527 5750 2914 35 42
3933 5312 4735 3522 5344 5716 37 42
3478 4746 4355 3158 5705 3526 48 40
3354 4635 4403 5526 4977 4842 32 30
2914 4371 4782 3510 3472 5750 29 43
5705 5696 3527 4685 3794 5716 31 33
4635 4401 2283 4735 4746 4977 47 41
4584 4262 4355 5344 3526 4842 20 31
3354 4775 4731 3522 4400 3933 15 42
4403 4010 5312 4723 4603 5415 31 53
5526 3158 5750 3478 4735 3794 80 74
4842 3354 4400 4782 4746 3510 32 11
4355 3472 5705 4010 3933 3527 38 40
2914 4584 5344 5312 4775 4635 38 20
5526 5716 4401 4685 3158 4723 42 26
3522 2283 5415 4262 4603 5696 37 25
4371 3526 4731 4403 4977 3478 33 75
4735 5526 2914 3933 5705 4584 49 62
4355 3510 3527 5696 5312 4782 39 38
3478 5344 4400 4403 4746 4723 55 46
4977 4635 3794 3472 3522 4603 34 58
3526 2283 4685 4842 4775 5415 29 44
3354 5750 4371 4262 3158 4401 42 42
4731 5716 3478 4010 4635 4400 54 62
4977 4603 3527 4723 4584 5526 72 49
3794 3522 4401 2283 4355 4842 72 51
4735 4782 4403 5312 4731 5705 35 46
5696 4685 3933 4775 4746 4371 27 39
5716 5750 4010 4262 3354 5344 19 4
3510 3158 5415 3526 2914 3472 38 29
4735 5696 4401 4403 4584 4400 47 35
2283 3527 4371 4731 4010 5526 22 34
5716 4782 4603 3158 3522 4746 30 29
3478 4262 5312 3794 3354 2914 82 76
4635 4842 4723 3526 3933 5415 40 96
4775 3510 5705 5750 5344 4977 18 24
3472 3354 5526 4685 4355 4400 43 44
5312 4842 3158 4723 5696 4731 0 8
2914 4977 4401 5415 3478 4782 90 120
3472 4746 2283 4010 4603 5705 18 1
4262 3510 3522 4775 4584 3527 26 36
4371 4735 5716 3526 3794 4355 20 8
3933 5750 4635 4403 4685 5344 37 40
4775 5696 3522 4010 3472 3478 65 78
3794 5415 5705 3510 4400 4401 98 63
3933 4603 5344 4685 4262 4782 22 24
4723 4977 4371 2283 3354 4735 72 73
4746 3526 5750 3527 5312 5526 37 40
4403 4731 4355 5716 4635 2914 36 20
4842 4584 4685 3158 2283 4010 25 56

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3522 3794 4635 4403 2914 3527 36 75
3933 4401 4010 5526 4735 4355 29 42
2283 4977 5696 3158 4400 3526 68 53
3478 5415 5716 4584 5750 3472 47 68
3522 3794 4635 5526 4735 4355 71 67
3933 4401 4010 4403 2914 3527 53 72
2283 4977 5696 4584 5750 3472 55 60
3478 5415 5716 3158 4400 3526 87 38
Semifinals
3478 5415 5716 2283 4977 5696 48 68
4403 2914 3527 4584 5750 3472 69 72
3478 5415 5716 4584 5750 3472 61 57
4403 2914 3527 2283 4977 5696 71 90
4584 5750 3472 2283 4977 5696 65 86
4403 2914 3527 3478 5415 5716 84 58
Finals
2283 4977 5696 4403 2914 3527 97 44
2283 4977 5696 4403 2914 3527 97 50

Playoff Bracket

1.
3522
3794
4635
3933
4401
4010
2283
4977
5696
3478
5415
5716
3478
5415
5716
4403
2914
3527
4584
5750
3472

2283
4977
5696

4403
2914
3527
?
3.
?
8.
5526
4735
4355
4403
2914
3527
4584
5750
3472
3158
4400
3526
6.
?
4.
?
2283
4977
5696
4584
5750
3472
3478
5415
5716
?
2.
?
5.
?
7.
?
TeamLocationImage
Mexico City, Distrito Federal, Mexico
Washington, District of Columbia, USA
Toluca, Mexico, Mexico
Queretaro, Querétaro, Mexico
Atizapan de Zaragoza, Mexico, Mexico
San Luis Potosí, San Luis Potosí, Mexico
León, Guanajuato, Mexico
Celaya, Guanajuato, Mexico
Toluca, Mexico, Mexico
Saltillo, Coahuila, Mexico
Atizapan de Zaragoza, Mexico, Mexico
METEPEC, Mexico, Mexico
Mexico, Distrito Federal, Mexico
Tlalpan, Distrito Federal, Mexico
Santiago de Querétaro, Querétaro, Mexico
Gomez Palacio, Durango, Mexico
Cuautilán Izcalli, Mexico, Mexico
TORREON, Coahuila, Mexico
Laguna del Rey Coahuila, Coahuila, Mexico
Torreon, Coahuila, Mexico
TeamLocationImage
Mexicali, Baja California, Mexico
Gomez Palacio , Durango, Mexico
Monterrey, Nuevo León, Mexico
Mexico City, Distrito Federal, Mexico
Puebla, Puebla, Mexico
Morelia, Michoacán, Mexico
Torreon, Coahuila, Mexico
--
Mexico City, Distrito Federal, Mexico
Hermosillo, Sonora, Mexico
--
--
Torreon, Coahuila, Mexico
Mexico, Distrito Federal, Mexico
--
Torreon, Coahuila, Mexico
Villahermosa, Tabasco, Mexico
Torreon, Coahuila, Mexico
pachuca, Hidalgo, Mexico
--
Add Other Media!

Media

No videos for this event... Why not add one?