Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3933 | 4401 | 4010 | 29 | ||||||||||
5526 | 4735 | 4355 | 42 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 8 |
0 | Container Points | 8 |
13 | Litter Points | 26 |
41 | Total Teleop | 42 |
0 | Coopertition | 0 |
-12 | Fouls | -0 |
0 | Adjustments | 0 |
29 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!