| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3510 | 4842 | 4010 | 2 | ||||||||||
| 4371 | 3478 | 5526 | 3 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 0 | Tote Points | 8 | 
| 0 | Container Points | 0 | 
| 2 | Litter Points | 1 | 
| 2 | Total Teleop | 9 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 2 | Total Score | 3 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!