| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4685 | 4603 | 4746 | 4 | ||||||||||
| 4723 | 2914 | 4355 | 45 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 0 | Tote Points | 10 | 
| 0 | Container Points | 8 | 
| 4 | Litter Points | 27 | 
| 4 | Total Teleop | 45 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 4 | Total Score | 45 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!