| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4355 | 3472 | 5705 | 38 | ||||||||||
| 4010 | 3933 | 3527 | 40 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 12 |
| 8 | Container Points | 12 |
| 24 | Litter Points | 22 |
| 44 | Total Teleop | 46 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 38 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!