FIM District - Kettering University Event 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5774 3534 322 5201 5251 5282 36 21
5215 5517 5641 894 5694 5460 0 11
2604 4998 5084 70 5713 3535 14 33
5487 1506 5527 5017 5784 5533 0 20
5612 5155 5660 468 5235 1684 20 20
1243 5150 5524 5226 1711 5234 32 12
2337 4994 5238 1322 314 5641 38 62
1506 5460 4998 5694 5713 1684 21 6
5524 5784 1711 5155 5487 322 25 15
2337 3534 5017 5774 468 5215 41 9
5533 4994 1322 1243 3535 5517 90 60
5612 894 5235 5234 2604 5282 4 20
5150 70 5226 5660 5238 5251 40 16
5201 314 468 5084 5527 5524 36 38
5282 5235 5774 5215 1322 1243 18 28
5251 3535 322 1684 5641 5612 46 43
5713 5238 5527 2337 5234 4998 7 68
5226 5155 4994 5084 5487 70 34 3
5533 1711 894 5660 5201 5460 45 68
5150 1506 314 5517 5784 2604 36 36
5694 5017 5238 3534 1322 5084 2 16
1711 5527 5660 4994 5460 3535 10 48
5155 468 5282 5641 5150 5713 18 1
5694 5251 5215 5533 5234 5487 53 50
5517 4998 1684 70 2604 5774 35 46
1243 5784 5226 5017 5612 322 49 28
2337 5524 314 5201 3534 894 83 66
5235 1322 5155 1506 5533 5238 17 60
5527 4994 1684 5282 5612 1711 25 18
5487 2604 2337 5460 5774 5017 83 59
5215 314 3534 4998 5660 5150 69 13
5641 5251 894 1506 5713 1243 18 30
70 5517 5694 5524 322 5226 58 35
5784 3535 468 5234 5201 5235 6 2
5084 5150 5460 5774 4994 894 11 28
5713 5612 5524 314 5527 5533 74 90
2604 5226 5641 5155 3534 1684 28 27
4998 5017 3535 322 5234 5660 29 6
5784 5235 5215 5251 5517 2337 63 83
1243 5201 70 1711 1322 1506 36 8
5694 468 5487 5282 5238 5084 5 58
5017 5150 4994 5533 5235 5524 63 83
1711 3535 5774 3534 5713 5784 12 9
1684 894 1243 314 5487 4998 30 34
5234 5517 5155 5282 5527 5641 32 29
70 5660 1506 2337 5612 5215 62 10
5251 5226 5084 1322 468 5460 14 48
5201 5694 322 5238 2604 1684 15 22
3534 70 5282 5235 5017 5527 70 5
5612 5234 5084 5460 5641 1711 16 14
894 322 5713 468 4994 2604 4 39
5694 1322 5524 5251 5784 4998 49 64
5201 3535 5238 5215 1506 5226 12 32
5150 5155 5533 2337 5774 1243 6 47
5487 5660 3534 314 5517 5713 24 81
5527 1322 5234 894 2604 5215 18 0
5282 1684 5784 70 5238 5524 12 35
4998 5774 5201 5251 5235 4994 30 25
5487 5017 5641 3535 5150 5612 48 0
468 5517 5660 5694 1711 5155 20 44
1243 322 5533 5084 1506 2337 27 94
5460 314 5282 5226 5235 3535 74 38
4994 5215 5713 5017 5524 468 16 29
5612 4998 5238 5517 1711 5150 27 59
1322 2337 894 5226 1684 5487 138 58
5641 5774 5694 70 5234 314 12 104
5460 3534 5251 1506 5155 5201 25 77
5084 5660 1243 5784 5527 322 38 8
2604 1711 314 5533 5282 2337 124 136
5234 3534 3535 5155 70 894 26 90
5084 322 5235 5215 1684 5150 22 18
5641 1506 5524 5527 5226 5774 41 14
5017 5713 5201 5487 5612 5517 4 12
468 5533 5251 2604 5660 1322 18 33
5460 5238 5784 1243 4994 4998 58 58
5713 5487 5235 5694 5527 2337 0 26
1711 5017 5215 5251 5155 314 70 129
5460 1243 2604 70 322 468 66 17
1684 1506 5234 5524 4994 5660 17 51
5612 1322 5784 3534 5150 5694 52 73
5774 5238 5517 3535 5084 894 28 30
5226 4998 5282 5641 5201 5533 36 34

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2604 1322 5084 1506 4994 5238 36 112
1243 5524 5234 5215 5251 3534 46 48
70 5533 5201 5155 5282 5460 70 39
2337 314 5784 1711 5517 5641 106 56
2604 1322 5084 5215 5251 3534 71 50
1243 5524 5234 1506 4994 5238 63 48
70 5533 5201 1711 5517 5641 104 59
2337 314 5784 5155 5282 5460 96 62
Semifinals
70 5533 5201 1711 5517 5641 98 51
2337 314 5784 1506 4994 5238 132 58
70 5533 5201 1506 4994 5238 84 51
2337 314 5784 1711 5517 5641 120 101
1506 4994 5238 1711 5517 5641 58 87
2337 314 5784 70 5533 5201 99 98
Finals
2337 314 5784 70 5533 5201 152 73
2337 314 5784 70 5533 5201 118 113

Playoff Bracket

1.
2604
1322
5084
1243
5524
5234
70
5533
5201
2337
314
5784
70
5533
5201
2337
314
5784
1506
4994
5238

2337
314
5784

70
5533
5201
?
3.
?
8.
5215
5251
3534
1506
4994
5238
1711
5517
5641
5155
5282
5460
6.
?
4.
?
1711
5517
5641
1506
4994
5238
70
5533
5201
?
2.
?
5.
?
7.
?
TeamLocationImage
Goodrich, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Swartz Creek, Michigan, USA
Fenton, Michigan, USA
Flint, Michigan, USA
Lapeer, Michigan, USA
Traverse City, Michigan, USA
Grand Blanc, Michigan, USA
Capac, Michigan, USA
Davison, Michigan, USA
Lapeer County, Michigan, USA
Kingston, Michigan, USA
Flint, Michigan, USA
--
Corunna, Michigan, USA
Flint, Michigan, USA
Ubly, Michigan, USA
North Branch, Michigan, USA
TeamLocationImage
Frankenmuth, Michigan, USA
--
Elsie, Michigan, USA
Chesaning, Michigan, USA
Otisville, Michigan, USA
Flint, Michigan, USA
Durand, Michigan, USA
Lapeer, Michigan, USA
Caro, Michigan, USA
Burton, Michigan, USA
Birch Run, Michigan, USA
Flint, Michigan, USA
Clio, Michigan, USA
Burton, Michigan, USA
Byron, Michigan, USA
Burton, Michigan, USA
Flint, Michigan, USA
Mount Morris, Michigan, USA
--
Vassar, Michigan, USA
Add Other Media!

Media

No videos for this event... Why not add one?