| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5487 | 1506 | 5527 | 0 | ||||||||||
| 5017 | 5784 | 5533 | 20 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 4 |
| 0 | Container Points | 0 |
| 0 | Litter Points | 16 |
| 4 | Total Teleop | 20 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 0 | Total Score | 20 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!