| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5215 | 5517 | 5641 | 0 | ||||||||||
| 894 | 5694 | 5460 | 11 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 0 | Tote Points | 6 | 
| 0 | Container Points | 0 | 
| 0 | Litter Points | 5 | 
| 0 | Total Teleop | 11 | 
| 0 | Coopertition | 0 | 
| -12 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 0 | Total Score | 11 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!