Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5612 | 894 | 5235 | 4 | ||||||||||
5234 | 2604 | 5282 | 20 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 6 |
0 | Container Points | 0 |
0 | Litter Points | 14 |
4 | Total Teleop | 20 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
4 | Total Score | 20 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!