From
        
          Lapeer County, Michigan, USA
        
        
      
       aka FCA Foundation/Michigan Department of Education/Simco LTD./PPG/2020 FRC Gap Grant (Argosy, Oracle, and Bezos Family Foundation, Google, Science Channel)/Toyota/Identities Screen  Printing/CARS/Toyo Seat  &Lapeer Co Educ Technology Ctr&North Branch High School
       Rookie Year: 2011
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
    Robot Name: Bellerophon
      
        
      
    
Overall, Team 3535 had an average qual score of 28.33 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2604 | 4998 | 5084 | 70 | 5713 | 3535 | 14 | 33 | ||||||||
| 2604 | 4998 | 5084 | 14 | ||||||||||||
| 70 | 5713 | 3535 | 33 | ||||||||||||
| 5533 | 4994 | 1322 | 1243 | 3535 | 5517 | 90 | 60 | ||||||||
| 5533 | 4994 | 1322 | 90 | ||||||||||||
| 1243 | 3535 | 5517 | 60 | ||||||||||||
| 5251 | 3535 | 322 | 1684 | 5641 | 5612 | 46 | 43 | ||||||||
| 5251 | 3535 | 322 | 46 | ||||||||||||
| 1684 | 5641 | 5612 | 43 | ||||||||||||
| 1711 | 5527 | 5660 | 4994 | 5460 | 3535 | 10 | 48 | ||||||||
| 1711 | 5527 | 5660 | 10 | ||||||||||||
| 4994 | 5460 | 3535 | 48 | ||||||||||||
| 5784 | 3535 | 468 | 5234 | 5201 | 5235 | 6 | 2 | ||||||||
| 5784 | 3535 | 468 | 6 | ||||||||||||
| 5234 | 5201 | 5235 | 2 | ||||||||||||
| 4998 | 5017 | 3535 | 322 | 5234 | 5660 | 29 | 6 | ||||||||
| 4998 | 5017 | 3535 | 29 | ||||||||||||
| 322 | 5234 | 5660 | 6 | ||||||||||||
| 1711 | 3535 | 5774 | 3534 | 5713 | 5784 | 12 | 9 | ||||||||
| 1711 | 3535 | 5774 | 12 | ||||||||||||
| 3534 | 5713 | 5784 | 9 | ||||||||||||
| 5201 | 3535 | 5238 | 5215 | 1506 | 5226 | 12 | 32 | ||||||||
| 5201 | 3535 | 5238 | 12 | ||||||||||||
| 5215 | 1506 | 5226 | 32 | ||||||||||||
| 5487 | 5017 | 5641 | 3535 | 5150 | 5612 | 48 | 0 | ||||||||
| 5487 | 5017 | 5641 | 48 | ||||||||||||
| 3535 | 5150 | 5612 | 0 | ||||||||||||
| 5460 | 314 | 5282 | 5226 | 5235 | 3535 | 74 | 38 | ||||||||
| 5460 | 314 | 5282 | 74 | ||||||||||||
| 5226 | 5235 | 3535 | 38 | ||||||||||||
| 5234 | 3534 | 3535 | 5155 | 70 | 894 | 26 | 90 | ||||||||
| 5234 | 3534 | 3535 | 26 | ||||||||||||
| 5155 | 70 | 894 | 90 | ||||||||||||
| 5774 | 5238 | 5517 | 3535 | 5084 | 894 | 28 | 30 | ||||||||
| 5774 | 5238 | 5517 | 28 | ||||||||||||
| 3535 | 5084 | 894 | 30 | ||||||||||||
No matches played.
No CAD for team 3535 from 2015... Why not add some?