NE District - Northeastern University Event 2015

to Week 5
Matthews Arena
http://www.nefirst.org/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4169 2423 5347 4909 1786 5633 52 74
5735 348 4048 5491 88 663 98 77
166 1073 2713 4176 126 3236 82 94
3466 5459 4908 4034 2877 5000 46 60
4796 2084 3205 97 1965 172 38 69
4987 1761 1519 2262 121 1027 94 60
1757 1768 166 69 125 3466 103 112
5459 348 5000 4169 4176 2084 48 78
4909 3236 4908 5491 5633 4987 64 18
121 1965 1761 1073 4048 88 25 62
97 5735 126 5347 69 1027 38 30
1757 2423 4034 172 1786 4796 20 51
1768 1519 125 2713 3205 2877 172 140
2262 4909 1073 663 1027 5735 53 94
5491 4169 348 5347 126 3466 121 98
69 4176 4987 1519 172 4034 52 154
5633 663 166 3205 1768 1761 6 78
5000 2084 2423 4908 2713 4048 40 105
1786 3236 2877 4796 1757 121 40 20
97 88 2262 125 1965 5459 47 103
2423 3466 4909 5491 4176 4048 38 56
2713 1027 172 3236 1073 5347 110 67
4169 5459 4796 1761 663 125 11 88
1786 5735 166 348 97 2877 117 114
69 4034 5633 121 88 3205 62 124
1965 5000 2262 1757 4908 4987 14 26
126 1768 1073 2084 1519 5491 152 124
663 5459 121 5633 2877 5347 12 76
3466 2713 4796 4909 166 69 32 74
125 348 88 5000 4176 1027 110 79
1519 1786 1757 4034 1761 4908 126 79
4048 97 2084 2262 1768 4987 119 100
1965 3205 2423 3236 5735 4169 58 40
172 3466 121 126 88 5459 87 104
4908 348 1786 1761 2713 69 96 80
5347 4987 4048 1073 4034 4796 84 82
1965 1027 4169 2084 166 2877 58 139
2262 3236 663 1519 4909 126 72 188
5735 4176 125 172 5633 3205 93 56
5000 1757 5491 2423 1768 97 24 74
4169 663 4034 4987 1027 1786 34 30
2713 5633 4176 69 4796 1965 78 54
4909 172 1768 5000 97 1761 170 59
348 1073 2084 3236 1757 4048 125 130
88 4908 5347 3205 126 125 99 114
3466 166 5491 5735 121 1519 122 168
2877 5459 1073 2423 2262 1786 114 30
88 4034 1027 1768 5000 4796 52 44
97 3236 121 125 172 4908 44 87
166 1965 4987 2423 663 348 75 82
2877 69 126 5491 4909 5459 130 82
1761 5633 4169 2084 2713 1757 8 82
5347 3205 4176 3466 2262 4048 52 42
5735 4796 88 1519 2423 3236 114 161
5491 1965 1768 5459 1761 1786 78 18
3205 348 1757 4987 121 4909 141 70
2713 663 126 2262 4034 4176 43 38
1519 5633 97 3466 1073 4169 134 112
4908 1027 2877 166 172 4048 5 92
5347 2084 125 69 5000 5735 90 8
97 4909 4034 2262 348 5633 40 12
5491 1073 121 2713 1768 4169 50 74
4048 3205 69 1761 2423 2877 81 38
3466 4176 1786 4987 2084 5735 50 58
166 3236 88 5459 5347 1757 88 66
172 5000 126 1965 663 1519 108 130
1027 125 1073 4796 4908 2423 72 28
2713 3236 4987 88 2877 4909 64 166
2262 172 5491 4034 348 166 84 108
5347 1519 4796 5459 3205 97 145 87
1768 4908 5735 69 4169 121 118 86
4048 1786 126 125 5633 5000 80 95
1761 2084 1027 1757 3466 663 51 66
4176 1768 2877 1965 5347 348 142 87
69 172 88 2262 166 4169 160 104
3205 3466 3236 1786 5000 1073 77 16
5735 1761 1757 4987 126 2423 3 44
4176 663 4796 4908 97 5491 52 110
5459 2713 1519 1027 5633 4048 176 77
125 4034 121 2084 1965 4909 46 52

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3205 126 69 1073 348 3466 111 104
88 172 4908 4909 166 1965 80 73
2877 1768 663 3236 2713 2084 123 90
125 1519 1786 1757 4048 5735 164 52
3205 126 69 4909 166 1965 145 59
88 172 4908 1073 348 3466 80 72
2877 1768 663 1757 4048 5735 131 80
125 1519 1786 3236 2713 2084 82 92
Semifinals
2877 1768 663 3236 2713 2084 142 97
3205 126 69 125 1519 1786 88 133
2877 1768 663 125 1519 1786 107 192
3205 126 69 3236 2713 2084 45 87
125 1519 1786 3236 2713 2084 186 110
3205 126 69 2877 1768 663 88 132
Finals
125 1519 1786 2877 1768 663 176 125
125 1519 1786 2877 1768 663 142 136

Playoff Bracket

1.
3205
126
69
88
172
4908
2877
1768
663
125
1519
1786
2877
1768
663
3205
126
69
125
1519
1786

125
1519
1786

2877
1768
663
?
3.
?
8.
4909
166
1965
1073
348
3466
1757
4048
5735
3236
2713
2084
6.
?
4.
?
3236
2713
2084
125
1519
1786
2877
1768
663
?
2.
?
5.
?
7.
?
TeamLocationImage
Quincy, Massachusetts, USA
Bridgewater, Massachusetts, USA
Cambridge, Massachusetts, USA
Middletown, Rhode Island, USA
Boston, Massachusetts, USA
Clinton, Massachusetts, USA
Merrimack, New Hampshire, USA
Falmouth/Gorham, Maine, USA
Norwell, Massachusetts, USA
Whitinsville, Massachusetts, USA
West Springfield, Massachusetts, USA
Hollis, New Hampshire, USA
currently meeting in Bedford, New Hampshire, USA
Westwood, Massachusetts, USA
Lynn, Massachusetts, USA
Bolton, Massachusetts, USA
Dublin, New Hampshire, USA
Allston, Massachusetts, USA
Manchester, Massachusetts, USA
Holliston, Massachusetts, USA
Watertown, Massachusetts, USA
TeamLocationImage
Melrose, Massachusetts, USA
Newton, Massachusetts, USA
Concord, Massachusetts, USA
Franklin, Massachusetts, USA
Westford , Massachusetts, USA
Pelham, New Hampshire, USA
Westborough, Massachusetts, USA
Sudbury, Massachusetts, USA
North Easton, Massachusetts, USA
Hyde Park, Massachusetts, USA
Duxbury, Massachusetts, USA
Billerica, Massachusetts, USA
Worcester, Massachusetts, USA
Hingham, Massachusetts, USA
Weston, Massachusetts, USA
Ipswich, Massachusetts, USA
Winchendon, Massachusetts, USA
Bath, Maine, USA
Wayland, Massachusetts, USA
--
Add Other Media!

Media

No videos for this event... Why not add one?