| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4176 | 1768 | 2877 | 142 | ||||||||||
| 1965 | 5347 | 348 | 87 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 28 | Tote Points | 16 | 
| 52 | Container Points | 12 | 
| 22 | Litter Points | 15 | 
| 102 | Total Teleop | 43 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 142 | Total Score | 87 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!