| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1519 | 5633 | 97 | 134 | ||||||||||
| 3466 | 1073 | 4169 | 112 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 4 | 
|---|---|---|
| 24 | Tote Points | 22 | 
| 36 | Container Points | 28 | 
| 14 | Litter Points | 18 | 
| 74 | Total Teleop | 68 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 134 | Total Score | 112 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!