| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4176 | 663 | 4796 | 52 | ||||||||||
| 4908 | 97 | 5491 | 110 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 22 |
| 0 | Container Points | 32 |
| 0 | Litter Points | 22 |
| 12 | Total Teleop | 76 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 52 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!