| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 1519 | 1786 | 186 | ||||||||||
| 3236 | 2713 | 2084 | 110 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 54 | Tote Points | 32 | 
| 88 | Container Points | 36 | 
| 24 | Litter Points | 42 | 
| 166 | Total Teleop | 110 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 186 | Total Score | 110 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!