From
        
          Marion, Iowa, USA
        
        
      
       aka Collins Aerospace/New Leader Manufacturing/Linn-Mar Booster Club/Carpet King Carpet One/Syncbak, Inc./West Side Tire Company/Shermco Industries/Rathje Construction/Lynch Ford Chevrolet/Cheryll Allan/Linn-Mar Foundation&Linn-Mar High School
       Rookie Year: 2002
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 967 was 6-6-0 in official play in 2020.
                   in Duluth, MN, USA
                  
    to  Week 2
                  
                
Team 967 was Rank 25 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Quarterfinals.
| Captain | 4778 | 
| Pick 1 | 967 | 
| Pick 2 | 6421 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4703 | 5143 | 967 | 2052 | 3381 | 5720 | 78 | 105 | ||||||||
| 4703 | 5143 | 967 | 78 | ||||||||||||
| 2052 | 3381 | 5720 | 105 | ||||||||||||
| 6421 | 967 | 6147 | 2181 | 5232 | 7021 | 43 | 140 | ||||||||
| 6421 | 967 | 6147 | 43 | ||||||||||||
| 2181 | 5232 | 7021 | 140 | ||||||||||||
| 6819 | 4778 | 2531 | 3026 | 6132 | 967 | 54 | 77 | ||||||||
| 6819 | 4778 | 2531 | 54 | ||||||||||||
| 3026 | 6132 | 967 | 77 | ||||||||||||
| 171 | 967 | 7619 | 4531 | 1259 | 5275 | 76 | 74 | ||||||||
| 171 | 967 | 7619 | 76 | ||||||||||||
| 4531 | 1259 | 5275 | 74 | ||||||||||||
| 3692 | 3212 | 2501 | 2989 | 4655 | 967 | 86 | 71 | ||||||||
| 3692 | 3212 | 2501 | 86 | ||||||||||||
| 2989 | 4655 | 967 | 71 | ||||||||||||
| 3026 | 3054 | 2512 | 967 | 3692 | 4656 | 32 | 130 | ||||||||
| 3026 | 3054 | 2512 | 32 | ||||||||||||
| 967 | 3692 | 4656 | 130 | ||||||||||||
| 7019 | 7103 | 4229 | 7530 | 967 | 2491 | 43 | 158 | ||||||||
| 7019 | 7103 | 4229 | 43 | ||||||||||||
| 7530 | 967 | 2491 | 158 | ||||||||||||
| 967 | 6574 | 2826 | 4623 | 5434 | 7038 | 144 | 138 | ||||||||
| 967 | 6574 | 2826 | 144 | ||||||||||||
| 4623 | 5434 | 7038 | 138 | ||||||||||||
| 7311 | 2846 | 2508 | 967 | 2511 | 2499 | 100 | 81 | ||||||||
| 7311 | 2846 | 2508 | 100 | ||||||||||||
| 967 | 2511 | 2499 | 81 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 967 | 4778 | 6421 | 2509 | 3630 | 7038 | 146 | 155 | ||||||||
| 967 | 4778 | 6421 | 146 | ||||||||||||
| 2509 | 3630 | 7038 | 155 | ||||||||||||
| 967 | 4778 | 6421 | 2509 | 3630 | 7038 | 159 | 141 | ||||||||
| 967 | 4778 | 6421 | 159 | ||||||||||||
| 2509 | 3630 | 7038 | 141 | ||||||||||||
| 967 | 4778 | 6421 | 2509 | 3630 | 7038 | 122 | 139 | ||||||||
| 967 | 4778 | 6421 | 122 | ||||||||||||
| 2509 | 3630 | 7038 | 139 | ||||||||||||
                   in Cedar Falls, IA, USA
                  
    to  Week 5
                  
                
Team 967 won the following awards:
No matches played.