From
        
          Two Rivers, Wisconsin, USA
        
        
      
       aka Manitowoc Philanthropic Society / Jagemann Stamping / Nextera Energy / Vollrath Co. / Green Bay Packers Foundation / Sargento / Burbey CPA / Solidworks / Ameriquip & Two Rivers High School
       Rookie Year: 2013
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 4531 was 2-7-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4226 | 4531 | 6044 | 2491 | 2531 | 6132 | 27 | 51 | ||||||||
| 4226 | 4531 | 6044 | 27 | ||||||||||||
| 2491 | 2531 | 6132 | 51 | ||||||||||||
| 2511 | 3298 | 4531 | 2499 | 2989 | 4623 | 27 | 57 | ||||||||
| 2511 | 3298 | 4531 | 27 | ||||||||||||
| 2499 | 2989 | 4623 | 57 | ||||||||||||
| 7311 | 4531 | 3212 | 3298 | 4624 | 6574 | 58 | 133 | ||||||||
| 7311 | 4531 | 3212 | 58 | ||||||||||||
| 3298 | 4624 | 6574 | 133 | ||||||||||||
| 171 | 967 | 7619 | 4531 | 1259 | 5275 | 76 | 74 | ||||||||
| 171 | 967 | 7619 | 76 | ||||||||||||
| 4531 | 1259 | 5275 | 74 | ||||||||||||
| 5275 | 7019 | 7021 | 4531 | 3026 | 3691 | 46 | 28 | ||||||||
| 5275 | 7019 | 7021 | 46 | ||||||||||||
| 4531 | 3026 | 3691 | 28 | ||||||||||||
| 7038 | 2826 | 4531 | 7103 | 3691 | 2502 | 115 | 112 | ||||||||
| 7038 | 2826 | 4531 | 115 | ||||||||||||
| 7103 | 3691 | 2502 | 112 | ||||||||||||
| 2989 | 4531 | 4624 | 2202 | 4859 | 2512 | 93 | 116 | ||||||||
| 2989 | 4531 | 4624 | 93 | ||||||||||||
| 2202 | 4859 | 2512 | 116 | ||||||||||||
| 3381 | 4531 | 6421 | 3054 | 3630 | 2846 | 67 | 155 | ||||||||
| 3381 | 4531 | 6421 | 67 | ||||||||||||
| 3054 | 3630 | 2846 | 155 | ||||||||||||
| 7530 | 6044 | 6758 | 4531 | 5143 | 5434 | 66 | 134 | ||||||||
| 7530 | 6044 | 6758 | 66 | ||||||||||||
| 4531 | 5143 | 5434 | 134 | ||||||||||||
No matches played.