| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 967 | 4778 | 6421 | 159 | ||||||||||
| 2509 | 3630 | 7038 | 141 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 4 3 | Auto Power Cells | 0 5 1 | ||
| 34 | Auto Power Cell Points | 26 | ||
| 49 | Total Auto | 41 | ||
|---|---|---|---|---|
| 0 10 0 | Teleop Power Cells | 0 5 0 | ||
| 20 | Teleop Power Cell Points | 10 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 75 | Endgame Points | 90 | ||
| 95 | Total Teleop | 100 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 159 | Total Score | 141 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!