From
        
          Lancaster, California, USA
        
        
      
       aka NASA Armstrong Flight Research Center / Antelope Valley Union High School District / Department of Defense / U.S. Air Force / Antelope Valley Fair Association / Lancaster West Rotary / AndyMark / ITEA (International Test and Evaluation Association) & Lancaster High School
       Rookie Year: 2000
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 399 was 2-7-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5025 | 3749 | 1159 | 2658 | 399 | 5805 | 71 | 86 | ||||||||
| 5025 | 3749 | 1159 | 71 | ||||||||||||
| 2658 | 399 | 5805 | 86 | ||||||||||||
| 399 | 4763 | 2543 | 2485 | 3889 | 5514 | 22 | 69 | ||||||||
| 399 | 4763 | 2543 | 22 | ||||||||||||
| 2485 | 3889 | 5514 | 69 | ||||||||||||
| 812 | 4583 | 7459 | 7042 | 5514 | 399 | 21 | 72 | ||||||||
| 812 | 4583 | 7459 | 21 | ||||||||||||
| 7042 | 5514 | 399 | 72 | ||||||||||||
| 3647 | 4486 | 294 | 6695 | 399 | 2240 | 143 | 73 | ||||||||
| 3647 | 4486 | 294 | 143 | ||||||||||||
| 6695 | 399 | 2240 | 73 | ||||||||||||
| 399 | 7607 | 6885 | 2543 | 4276 | 7445 | 35 | 73 | ||||||||
| 399 | 7607 | 6885 | 35 | ||||||||||||
| 2543 | 4276 | 7445 | 73 | ||||||||||||
| 399 | 4419 | 4919 | 2984 | 6479 | 7157 | 45 | 87 | ||||||||
| 399 | 4419 | 4919 | 45 | ||||||||||||
| 2984 | 6479 | 7157 | 87 | ||||||||||||
| 3859 | 5526 | 1572 | 7157 | 399 | 1266 | 118 | 80 | ||||||||
| 3859 | 5526 | 1572 | 118 | ||||||||||||
| 7157 | 399 | 1266 | 80 | ||||||||||||
| 5678 | 3255 | 399 | 1622 | 3882 | 7042 | 60 | 96 | ||||||||
| 5678 | 3255 | 399 | 60 | ||||||||||||
| 1622 | 3882 | 7042 | 96 | ||||||||||||
| 4984 | 2839 | 399 | 5496 | 5851 | 4738 | 93 | 127 | ||||||||
| 4984 | 2839 | 399 | 93 | ||||||||||||
| 5496 | 5851 | 4738 | 127 | ||||||||||||
No matches played.
No matches played.