From
Frisco, Texas, USA
aka Family/Community
Rookie Year: 2020
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 8055 was 12-17-0 in official play in 2020.
As a member of the FIRST In Texas district, Team 8055 ranked 12 having earned 70 points.
in Greenville, TX, USA
to Week 1
Team 8055 was Rank 25 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4717 | 2714 | 6526 | 1296 | 8055 | 6901 | 145 | 18 | ||||||||
4717 | 2714 | 6526 | 145 | ||||||||||||
1296 | 8055 | 6901 | 18 | ||||||||||||
3310 | 2805 | 8055 | 2582 | 6768 | 4295 | 50 | 71 | ||||||||
3310 | 2805 | 8055 | 50 | ||||||||||||
2582 | 6768 | 4295 | 71 | ||||||||||||
2805 | 6768 | 8055 | 7534 | 2714 | 7708 | 89 | 73 | ||||||||
2805 | 6768 | 8055 | 89 | ||||||||||||
7534 | 2714 | 7708 | 73 | ||||||||||||
6646 | 4717 | 3310 | 2687 | 8055 | 3005 | 79 | 96 | ||||||||
6646 | 4717 | 3310 | 79 | ||||||||||||
2687 | 8055 | 3005 | 96 | ||||||||||||
5417 | 7534 | 8055 | 8177 | 3037 | 1296 | 44 | 53 | ||||||||
5417 | 7534 | 8055 | 44 | ||||||||||||
8177 | 3037 | 1296 | 53 | ||||||||||||
6321 | 8055 | 4717 | 4206 | 3005 | 6646 | 45 | 52 | ||||||||
6321 | 8055 | 4717 | 45 | ||||||||||||
4206 | 3005 | 6646 | 52 | ||||||||||||
2805 | 5417 | 2969 | 8055 | 8177 | 2468 | 83 | 145 | ||||||||
2805 | 5417 | 2969 | 83 | ||||||||||||
8055 | 8177 | 2468 | 145 | ||||||||||||
6526 | 3005 | 2969 | 8055 | 5212 | 5242 | 58 | 46 | ||||||||
6526 | 3005 | 2969 | 58 | ||||||||||||
8055 | 5212 | 5242 | 46 | ||||||||||||
8055 | 3310 | 7319 | 6901 | 2714 | 6768 | 107 | 127 | ||||||||
8055 | 3310 | 7319 | 107 | ||||||||||||
6901 | 2714 | 6768 | 127 | ||||||||||||
2468 | 6321 | 8177 | 5052 | 6377 | 8055 | 152 | 74 | ||||||||
2468 | 6321 | 8177 | 152 | ||||||||||||
5052 | 6377 | 8055 | 74 | ||||||||||||
5892 | 4717 | 5052 | 8055 | 6526 | 6646 | 69 | 62 | ||||||||
5892 | 4717 | 5052 | 69 | ||||||||||||
8055 | 6526 | 6646 | 62 | ||||||||||||
7708 | 6646 | 6377 | 6901 | 8055 | 5417 | 35 | 79 | ||||||||
7708 | 6646 | 6377 | 35 | ||||||||||||
6901 | 8055 | 5417 | 79 |
in Plano, TX, USA
to Week 2
Team 8055 was Rank 10 with a record of 8-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 8 |
Total Points | 47 |
No matches played.