From
Denton, Texas, USA
aka University of North Texas/Friends and Family of Team 5212&Texas Academy of Mathematics and Science
Rookie Year: 2014
Last competed in 2020
http:///tamsrobotics.org
Home Championship: Houston
Data provided by the FIRST Events API
Team 5212 was 8-17-1 in official play in 2020.
As a member of the FIRST In Texas district, Team 5212 ranked 100 having earned 24 points.
in Greenville, TX, USA
to Week 1
Team 5212 was Rank 28 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3037 | 4206 | 2805 | 6377 | 5212 | 5892 | 30 | 66 | ||||||||
3037 | 4206 | 2805 | 30 | ||||||||||||
6377 | 5212 | 5892 | 66 | ||||||||||||
2969 | 8177 | 7319 | 5212 | 6646 | 3037 | 47 | 25 | ||||||||
2969 | 8177 | 7319 | 47 | ||||||||||||
5212 | 6646 | 3037 | 25 | ||||||||||||
5242 | 6377 | 4717 | 5417 | 2582 | 5212 | 74 | 88 | ||||||||
5242 | 6377 | 4717 | 74 | ||||||||||||
5417 | 2582 | 5212 | 88 | ||||||||||||
5212 | 7534 | 6901 | 8177 | 4295 | 5892 | 34 | 110 | ||||||||
5212 | 7534 | 6901 | 34 | ||||||||||||
8177 | 4295 | 5892 | 110 | ||||||||||||
4206 | 5212 | 6768 | 2687 | 6526 | 2805 | 71 | 79 | ||||||||
4206 | 5212 | 6768 | 71 | ||||||||||||
2687 | 6526 | 2805 | 79 | ||||||||||||
5212 | 2468 | 4295 | 2714 | 7319 | 5417 | 90 | 115 | ||||||||
5212 | 2468 | 4295 | 90 | ||||||||||||
2714 | 7319 | 5417 | 115 | ||||||||||||
6768 | 7708 | 2687 | 4717 | 6321 | 5212 | 113 | 20 | ||||||||
6768 | 7708 | 2687 | 113 | ||||||||||||
4717 | 6321 | 5212 | 20 | ||||||||||||
6526 | 3005 | 2969 | 8055 | 5212 | 5242 | 58 | 46 | ||||||||
6526 | 3005 | 2969 | 58 | ||||||||||||
8055 | 5212 | 5242 | 46 | ||||||||||||
2582 | 2468 | 5417 | 5052 | 5212 | 7125 | 117 | 40 | ||||||||
2582 | 2468 | 5417 | 117 | ||||||||||||
5052 | 5212 | 7125 | 40 | ||||||||||||
5212 | 2969 | 2714 | 7708 | 3310 | 6526 | 88 | 88 | ||||||||
5212 | 2969 | 2714 | 88 | ||||||||||||
7708 | 3310 | 6526 | 88 | ||||||||||||
3005 | 2805 | 5212 | 6901 | 3037 | 2468 | 46 | 101 | ||||||||
3005 | 2805 | 5212 | 46 | ||||||||||||
6901 | 3037 | 2468 | 101 | ||||||||||||
2582 | 5242 | 1296 | 7319 | 2687 | 5212 | 76 | 135 | ||||||||
2582 | 5242 | 1296 | 76 | ||||||||||||
7319 | 2687 | 5212 | 135 |
in Plano, TX, USA
to Week 2
Team 5212 was Rank 18 with a record of 5-9-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |