From
Frisco, Texas, USA
aka Texas Workforce Comimision & Independence High School
Rookie Year: 2018
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 6901 was 5-7-0 in official play in 2020.
As a member of the FIRST In Texas district, Team 6901 ranked 127 having earned 12 points.
in Greenville, TX, USA
to Week 1
Team 6901 was Rank 18 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4717 | 2714 | 6526 | 1296 | 8055 | 6901 | 145 | 18 | ||||||||
4717 | 2714 | 6526 | 145 | ||||||||||||
1296 | 8055 | 6901 | 18 | ||||||||||||
5242 | 7125 | 5052 | 6321 | 3005 | 6901 | 21 | 31 | ||||||||
5242 | 7125 | 5052 | 21 | ||||||||||||
6321 | 3005 | 6901 | 31 | ||||||||||||
5052 | 6901 | 3037 | 1296 | 2969 | 3310 | 10 | 82 | ||||||||
5052 | 6901 | 3037 | 10 | ||||||||||||
1296 | 2969 | 3310 | 82 | ||||||||||||
5212 | 7534 | 6901 | 8177 | 4295 | 5892 | 34 | 110 | ||||||||
5212 | 7534 | 6901 | 34 | ||||||||||||
8177 | 4295 | 5892 | 110 | ||||||||||||
5242 | 6901 | 4295 | 2969 | 6646 | 6321 | 53 | 40 | ||||||||
5242 | 6901 | 4295 | 53 | ||||||||||||
2969 | 6646 | 6321 | 40 | ||||||||||||
3310 | 6768 | 7125 | 6901 | 2969 | 5892 | 112 | 64 | ||||||||
3310 | 6768 | 7125 | 112 | ||||||||||||
6901 | 2969 | 5892 | 64 | ||||||||||||
6526 | 6901 | 2582 | 3005 | 7534 | 6377 | 61 | 90 | ||||||||
6526 | 6901 | 2582 | 61 | ||||||||||||
3005 | 7534 | 6377 | 90 | ||||||||||||
6901 | 8177 | 5052 | 2687 | 3310 | 5417 | 54 | 128 | ||||||||
6901 | 8177 | 5052 | 54 | ||||||||||||
2687 | 3310 | 5417 | 128 | ||||||||||||
8055 | 3310 | 7319 | 6901 | 2714 | 6768 | 107 | 127 | ||||||||
8055 | 3310 | 7319 | 107 | ||||||||||||
6901 | 2714 | 6768 | 127 | ||||||||||||
6646 | 6901 | 1296 | 7125 | 2805 | 2582 | 24 | 91 | ||||||||
6646 | 6901 | 1296 | 24 | ||||||||||||
7125 | 2805 | 2582 | 91 | ||||||||||||
3005 | 2805 | 5212 | 6901 | 3037 | 2468 | 46 | 101 | ||||||||
3005 | 2805 | 5212 | 46 | ||||||||||||
6901 | 3037 | 2468 | 101 | ||||||||||||
7708 | 6646 | 6377 | 6901 | 8055 | 5417 | 35 | 79 | ||||||||
7708 | 6646 | 6377 | 35 | ||||||||||||
6901 | 8055 | 5417 | 79 |
No matches played.