From
Las Vegas, Nevada, USA
aka Tesla/John Deere/Geotab/NASA/Susan and Steve Philpott/Gene Haas Foundation/National Guard/Axiom/PTC/TVA/SolidWorks/Ruland&Southeast Career Tech Academy
Rookie Year: 2019
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 7426 was 6-4-0 in official play in 2020.
in West Valley City, UT, USA
to Week 2
Team 7426 was Rank 21 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3239 | 2993 | 5933 | 7426 | 5493 | 2972 | 45 | 38 | ||||||||
3239 | 2993 | 5933 | 45 | ||||||||||||
7426 | 5493 | 2972 | 38 | ||||||||||||
1410 | 7426 | 4293 | 6411 | 4068 | 662 | 130 | 107 | ||||||||
1410 | 7426 | 4293 | 130 | ||||||||||||
6411 | 4068 | 662 | 107 | ||||||||||||
2594 | 7151 | 7426 | 670 | 8 | 3006 | 81 | 76 | ||||||||
2594 | 7151 | 7426 | 81 | ||||||||||||
670 | 8 | 3006 | 76 | ||||||||||||
5461 | 7243 | 1891 | 7905 | 2122 | 7426 | 33 | 77 | ||||||||
5461 | 7243 | 1891 | 33 | ||||||||||||
7905 | 2122 | 7426 | 77 | ||||||||||||
7426 | 668 | 7436 | 1868 | 3216 | 5871 | 53 | 150 | ||||||||
7426 | 668 | 7436 | 53 | ||||||||||||
1868 | 3216 | 5871 | 150 | ||||||||||||
7895 | 7426 | 4550 | 7909 | 6968 | 4643 | 58 | 17 | ||||||||
7895 | 7426 | 4550 | 58 | ||||||||||||
7909 | 6968 | 4643 | 17 | ||||||||||||
8174 | 1569 | 5493 | 4643 | 7243 | 7426 | 64 | 62 | ||||||||
8174 | 1569 | 5493 | 64 | ||||||||||||
4643 | 7243 | 7426 | 62 | ||||||||||||
4348 | 2083 | 3225 | 7426 | 3648 | 1339 | 21 | 149 | ||||||||
4348 | 2083 | 3225 | 21 | ||||||||||||
7426 | 3648 | 1339 | 149 | ||||||||||||
1339 | 4293 | 7905 | 7426 | 3289 | 3225 | 146 | 85 | ||||||||
1339 | 4293 | 7905 | 146 | ||||||||||||
7426 | 3289 | 3225 | 85 | ||||||||||||
3243 | 7426 | 8 | 3245 | 3230 | 3374 | 150 | 127 | ||||||||
3243 | 7426 | 8 | 150 | ||||||||||||
3245 | 3230 | 3374 | 127 |
No matches played.