From
        
          Nampa, Idaho, USA
        
        
      
       aka Micron Technology Foundation, Inc./House of Design/EnviroTech/Advanced Communications/Powerhouse Electric&Nampa High School&Skyview High School&Columbia High School
       Rookie Year: 2008
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 2594 was 7-5-0 in official play in 2020.
                   in West Valley City, UT, USA
                  
    to  Week 2
                  
                
Team 2594 was Rank 7 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 2594 | 
| Pick 1 | 3289 | 
| Pick 2 | 1569 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4550 | 5461 | 7906 | 701 | 4293 | 2594 | 50 | 101 | ||||||||
| 4550 | 5461 | 7906 | 50 | ||||||||||||
| 701 | 4293 | 2594 | 101 | ||||||||||||
| 5493 | 1868 | 4643 | 4598 | 3374 | 2594 | 73 | 125 | ||||||||
| 5493 | 1868 | 4643 | 73 | ||||||||||||
| 4598 | 3374 | 2594 | 125 | ||||||||||||
| 2594 | 7151 | 7426 | 670 | 8 | 3006 | 81 | 76 | ||||||||
| 2594 | 7151 | 7426 | 81 | ||||||||||||
| 670 | 8 | 3006 | 76 | ||||||||||||
| 2594 | 3239 | 1569 | 1339 | 3200 | 159 | 81 | 128 | ||||||||
| 2594 | 3239 | 1569 | 81 | ||||||||||||
| 1339 | 3200 | 159 | 128 | ||||||||||||
| 1891 | 2594 | 3245 | 3648 | 4068 | 4293 | 51 | 77 | ||||||||
| 1891 | 2594 | 3245 | 51 | ||||||||||||
| 3648 | 4068 | 4293 | 77 | ||||||||||||
| 2594 | 3289 | 3216 | 1569 | 6411 | 7634 | 85 | 111 | ||||||||
| 2594 | 3289 | 3216 | 85 | ||||||||||||
| 1569 | 6411 | 7634 | 111 | ||||||||||||
| 4585 | 2594 | 8 | 5871 | 1891 | 6968 | 155 | 42 | ||||||||
| 4585 | 2594 | 8 | 155 | ||||||||||||
| 5871 | 1891 | 6968 | 42 | ||||||||||||
| 3243 | 5071 | 1410 | 2594 | 5933 | 7895 | 93 | 103 | ||||||||
| 3243 | 5071 | 1410 | 93 | ||||||||||||
| 2594 | 5933 | 7895 | 103 | ||||||||||||
| 3374 | 6844 | 2993 | 7436 | 2594 | 1410 | 103 | 147 | ||||||||
| 3374 | 6844 | 2993 | 103 | ||||||||||||
| 7436 | 2594 | 1410 | 147 | ||||||||||||
| 4386 | 5933 | 2972 | 3225 | 668 | 2594 | 41 | 55 | ||||||||
| 4386 | 5933 | 2972 | 41 | ||||||||||||
| 3225 | 668 | 2594 | 55 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4068 | 4293 | 701 | 3289 | 2594 | 1569 | 120 | 93 | ||||||||
| 4068 | 4293 | 701 | 120 | ||||||||||||
| 3289 | 2594 | 1569 | 93 | ||||||||||||
| 4068 | 4293 | 701 | 3289 | 2594 | 1569 | 166 | 65 | ||||||||
| 4068 | 4293 | 701 | 166 | ||||||||||||
| 3289 | 2594 | 1569 | 65 | ||||||||||||
No matches played.