From
Hillsborough, New Hampshire, USA
aka Duncan-Jenkins Trust / Osram / Sons of the American Legion, Young and Richardson Squadron #59 / Marc Stieger / Ferguson Tool and Instrument / Utopia Machine Works / John Oberti / J. McCarthy Trust & Hillsboro-Deering High School
Rookie Year: 2017
Last competed in 2020
Data provided by the FIRST Events API
Team 6762 was 12-14-0 in official play in 2019.
in Bedford, NH, USA
to Week 3
Team 6762 was Rank 22 with a record of 5-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
885 | 4041 | 166 | 6762 | 133 | 6933 | 47 | 56 | ||||||||
885 | 4041 | 166 | 47 | ||||||||||||
6762 | 133 | 6933 | 56 | ||||||||||||
6337 | 6762 | 4041 | 1307 | 3623 | 6690 | 49 | 29 | ||||||||
6337 | 6762 | 4041 | 49 | ||||||||||||
1307 | 3623 | 6690 | 29 | ||||||||||||
6690 | 6762 | 6324 | 1735 | 3609 | 213 | 15 | 39 | ||||||||
6690 | 6762 | 6324 | 15 | ||||||||||||
1735 | 3609 | 213 | 39 | ||||||||||||
7674 | 6762 | 151 | 319 | 6933 | 4473 | 31 | 16 | ||||||||
7674 | 6762 | 151 | 31 | ||||||||||||
319 | 6933 | 4473 | 16 | ||||||||||||
3323 | 319 | 1277 | 6762 | 7913 | 509 | 39 | 34 | ||||||||
3323 | 319 | 1277 | 39 | ||||||||||||
6762 | 7913 | 509 | 34 | ||||||||||||
3623 | 1735 | 6762 | 151 | 1517 | 6811 | 29 | 33 | ||||||||
3623 | 1735 | 6762 | 29 | ||||||||||||
151 | 1517 | 6811 | 33 | ||||||||||||
6811 | 4034 | 6762 | 4473 | 3609 | 6337 | 32 | 26 | ||||||||
6811 | 4034 | 6762 | 32 | ||||||||||||
4473 | 3609 | 6337 | 26 | ||||||||||||
3609 | 1277 | 7126 | 4473 | 138 | 6762 | 26 | 34 | ||||||||
3609 | 1277 | 7126 | 26 | ||||||||||||
4473 | 138 | 6762 | 34 | ||||||||||||
1922 | 151 | 1247 | 7126 | 1307 | 6762 | 66 | 21 | ||||||||
1922 | 151 | 1247 | 66 | ||||||||||||
7126 | 1307 | 6762 | 21 | ||||||||||||
6762 | 2342 | 4925 | 6337 | 6933 | 1058 | 37 | 39 | ||||||||
6762 | 2342 | 4925 | 37 | ||||||||||||
6337 | 6933 | 1058 | 39 | ||||||||||||
7133 | 6762 | 131 | 166 | 509 | 7314 | 37 | 41 | ||||||||
7133 | 6762 | 131 | 37 | ||||||||||||
166 | 509 | 7314 | 41 | ||||||||||||
6811 | 319 | 4925 | 6762 | 1729 | 126 | 65 | 53 | ||||||||
6811 | 319 | 4925 | 65 | ||||||||||||
6762 | 1729 | 126 | 53 |
in Hartford, CT, USA
to Week 6
Team 6762 was Rank 14 with a record of 7-7-0