From
North Sutton, New Hampshire, USA
aka NDEP / Hypertherm & Kearsarge Regional High School
Rookie Year: 2004
Last competed in 2020
http://www.roksbot.com
Data provided by the FIRST Events API
Team 1247 was 12-14-0 in official play in 2019.
in Salem, NH, USA
to Week 1
Team 1247 was Rank 16 with a record of 7-5-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1721 | 7416 | 1247 | 5687 | 5265 | 4761 | 22 | 36 | ||||||||
1721 | 7416 | 1247 | 22 | ||||||||||||
5687 | 5265 | 4761 | 36 | ||||||||||||
1247 | 95 | 7907 | 4905 | 6895 | 3958 | 6 | 22 | ||||||||
1247 | 95 | 7907 | 6 | ||||||||||||
4905 | 6895 | 3958 | 22 | ||||||||||||
1247 | 6329 | 131 | 811 | 4958 | 3958 | 48 | 34 | ||||||||
1247 | 6329 | 131 | 48 | ||||||||||||
811 | 4958 | 3958 | 34 | ||||||||||||
1831 | 4929 | 1512 | 131 | 3467 | 1247 | 21 | 38 | ||||||||
1831 | 4929 | 1512 | 21 | ||||||||||||
131 | 3467 | 1247 | 38 | ||||||||||||
7907 | 1831 | 348 | 1247 | 4929 | 1729 | 12 | 49 | ||||||||
7907 | 1831 | 348 | 12 | ||||||||||||
1247 | 4929 | 1729 | 49 | ||||||||||||
4761 | 811 | 7913 | 6690 | 4905 | 1247 | 50 | 29 | ||||||||
4761 | 811 | 7913 | 50 | ||||||||||||
6690 | 4905 | 1247 | 29 | ||||||||||||
5902 | 6328 | 4905 | 1247 | 811 | 88 | 21 | 53 | ||||||||
5902 | 6328 | 4905 | 21 | ||||||||||||
1247 | 811 | 88 | 53 | ||||||||||||
4987 | 6895 | 3467 | 6328 | 5687 | 1247 | 39 | 43 | ||||||||
4987 | 6895 | 3467 | 39 | ||||||||||||
6328 | 5687 | 1247 | 43 | ||||||||||||
3467 | 7416 | 5687 | 663 | 1247 | 7913 | 62 | 38 | ||||||||
3467 | 7416 | 5687 | 62 | ||||||||||||
663 | 1247 | 7913 | 38 | ||||||||||||
5265 | 3467 | 6328 | 1512 | 1247 | 6691 | 34 | 40 | ||||||||
5265 | 3467 | 6328 | 34 | ||||||||||||
1512 | 1247 | 6691 | 40 | ||||||||||||
3958 | 4761 | 1247 | 6328 | 348 | 1729 | 56 | 51 | ||||||||
3958 | 4761 | 1247 | 56 | ||||||||||||
6328 | 348 | 1729 | 51 | ||||||||||||
1277 | 1247 | 5902 | 1519 | 4564 | 467 | 26 | 70 | ||||||||
1277 | 1247 | 5902 | 26 | ||||||||||||
1519 | 4564 | 467 | 70 |
in Bedford, NH, USA
to Week 3
Team 1247 was Rank 21 with a record of 5-9-0