From
        
          Waterbury, Connecticut, USA
        
        
      
       aka Waterbury Board of Education/Lockheed Martin&Crosby High School
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5856 was 14-12-0 in official play in 2019.
                   in Waterbury, CT, USA
                  
    to  Week 2
                  
                
Team 5856 was Rank 17 with a record of 7-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5856 | 4572 | 3461 | 4653 | 1071 | 175 | 27 | 31 | ||||||||
| 5856 | 4572 | 3461 | 27 | ||||||||||||
| 4653 | 1071 | 175 | 31 | ||||||||||||
| 5856 | 2067 | 2170 | 716 | 2064 | 177 | 30 | 55 | ||||||||
| 5856 | 2067 | 2170 | 30 | ||||||||||||
| 716 | 2064 | 177 | 55 | ||||||||||||
| 2170 | 1676 | 176 | 5746 | 7760 | 5856 | 64 | 25 | ||||||||
| 2170 | 1676 | 176 | 64 | ||||||||||||
| 5746 | 7760 | 5856 | 25 | ||||||||||||
| 839 | 558 | 1124 | 716 | 1071 | 5856 | 30 | 74 | ||||||||
| 839 | 558 | 1124 | 30 | ||||||||||||
| 716 | 1071 | 5856 | 74 | ||||||||||||
| 4653 | 3461 | 228 | 177 | 5856 | 999 | 35 | 58 | ||||||||
| 4653 | 3461 | 228 | 35 | ||||||||||||
| 177 | 5856 | 999 | 58 | ||||||||||||
| 5856 | 4097 | 2064 | 177 | 236 | 176 | 41 | 55 | ||||||||
| 5856 | 4097 | 2064 | 41 | ||||||||||||
| 177 | 236 | 176 | 55 | ||||||||||||
| 237 | 6346 | 716 | 5856 | 176 | 1991 | 36 | 50 | ||||||||
| 237 | 6346 | 716 | 36 | ||||||||||||
| 5856 | 176 | 1991 | 50 | ||||||||||||
| 230 | 5856 | 3464 | 3525 | 4097 | 181 | 68 | 44 | ||||||||
| 230 | 5856 | 3464 | 68 | ||||||||||||
| 3525 | 4097 | 181 | 44 | ||||||||||||
| 3525 | 5856 | 236 | 4557 | 2836 | 1991 | 59 | 43 | ||||||||
| 3525 | 5856 | 236 | 59 | ||||||||||||
| 4557 | 2836 | 1991 | 43 | ||||||||||||
| 5142 | 7760 | 230 | 3314 | 178 | 5856 | 47 | 51 | ||||||||
| 5142 | 7760 | 230 | 47 | ||||||||||||
| 3314 | 178 | 5856 | 51 | ||||||||||||
| 3654 | 3182 | 5686 | 228 | 4055 | 5856 | 43 | 49 | ||||||||
| 3654 | 3182 | 5686 | 43 | ||||||||||||
| 228 | 4055 | 5856 | 49 | ||||||||||||
| 3182 | 5856 | 571 | 6723 | 1099 | 4653 | 42 | 51 | ||||||||
| 3182 | 5856 | 571 | 42 | ||||||||||||
| 6723 | 1099 | 4653 | 51 | ||||||||||||
                   in Hartford, CT, USA
                  
    to  Week 6
                  
                
Team 5856 was Rank 16 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 2836 | 
| Pick 1 | 228 | 
| Pick 2 | 5856 |