From
        
          Amelia Court House, Virginia, USA
        
        
      
       aka Mid-Atlantic Broadband Cooperative / Amelia County Public Schools & Amelia Co High School
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6189 was 4-8-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 6189 ranked #88 having earned 11 points.
                   in Richmond, VA, USA
                  
    to  Week 2
                  
                
Team 6189 was Rank 24 with a record of 4-8-0
| Category | Points | 
|---|---|
| Qual Points | 11 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 11 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5804 | 422 | 1598 | 6189 | 2028 | 6802 | 95 | 55 | ||||||||
| 5804 | 422 | 1598 | 95 | ||||||||||||
| 6189 | 2028 | 6802 | 55 | ||||||||||||
| 1908 | 1895 | 6189 | 401 | 1123 | 1522 | 140 | 73 | ||||||||
| 1908 | 1895 | 6189 | 140 | ||||||||||||
| 401 | 1123 | 1522 | 73 | ||||||||||||
| 617 | 5279 | 384 | 1413 | 6189 | 619 | 46 | 51 | ||||||||
| 617 | 5279 | 384 | 46 | ||||||||||||
| 1413 | 6189 | 619 | 51 | ||||||||||||
| 3361 | 617 | 6189 | 977 | 401 | 6802 | 26 | 175 | ||||||||
| 3361 | 617 | 6189 | 26 | ||||||||||||
| 977 | 401 | 6802 | 175 | ||||||||||||
| 1413 | 1599 | 5804 | 1522 | 6189 | 5279 | 105 | 65 | ||||||||
| 1413 | 1599 | 5804 | 105 | ||||||||||||
| 1522 | 6189 | 5279 | 65 | ||||||||||||
| 1610 | 1262 | 6189 | 3136 | 6021 | 5954 | 145 | 55 | ||||||||
| 1610 | 1262 | 6189 | 145 | ||||||||||||
| 3136 | 6021 | 5954 | 55 | ||||||||||||
| 2028 | 2998 | 122 | 3136 | 540 | 6189 | 67 | 62 | ||||||||
| 2028 | 2998 | 122 | 67 | ||||||||||||
| 3136 | 540 | 6189 | 62 | ||||||||||||
| 5804 | 6189 | 1123 | 2106 | 2890 | 1599 | 84 | 86 | ||||||||
| 5804 | 6189 | 1123 | 84 | ||||||||||||
| 2106 | 2890 | 1599 | 86 | ||||||||||||
| 6334 | 5954 | 1793 | 6189 | 401 | 7429 | 103 | 95 | ||||||||
| 6334 | 5954 | 1793 | 103 | ||||||||||||
| 6189 | 401 | 7429 | 95 | ||||||||||||
| 6802 | 5957 | 619 | 6189 | 6334 | 2890 | 91 | 79 | ||||||||
| 6802 | 5957 | 619 | 91 | ||||||||||||
| 6189 | 6334 | 2890 | 79 | ||||||||||||
| 6189 | 1599 | 2998 | 384 | 540 | 3361 | 133 | 107 | ||||||||
| 6189 | 1599 | 2998 | 133 | ||||||||||||
| 384 | 540 | 3361 | 107 | ||||||||||||
| 422 | 6189 | 384 | 1086 | 3136 | 1123 | 95 | 202 | ||||||||
| 422 | 6189 | 384 | 95 | ||||||||||||
| 1086 | 3136 | 1123 | 202 | ||||||||||||
                   in Portsmouth, VA, USA
                  
    to  Week 3
                  
                
No matches played.