From
Henrico, Virginia, USA
aka Highland Springs High School
Rookie Year: 2001
Last competed in 2020
http://www.team617.com
Home Championship: Detroit
Data provided by the FIRST Events API
Team 617 was 3-9-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 617 ranked 99 having earned 7 points.
in Richmond, VA, USA
to Week 2
Team 617 was Rank 33 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1793 | 1610 | 617 | 1262 | 384 | 1086 | 60 | 106 | ||||||||
1793 | 1610 | 617 | 60 | ||||||||||||
1262 | 384 | 1086 | 106 | ||||||||||||
6021 | 422 | 1599 | 617 | 619 | 2106 | 30 | 75 | ||||||||
6021 | 422 | 1599 | 30 | ||||||||||||
617 | 619 | 2106 | 75 | ||||||||||||
617 | 5279 | 384 | 1413 | 6189 | 619 | 46 | 51 | ||||||||
617 | 5279 | 384 | 46 | ||||||||||||
1413 | 6189 | 619 | 51 | ||||||||||||
3361 | 617 | 6189 | 977 | 401 | 6802 | 26 | 175 | ||||||||
3361 | 617 | 6189 | 26 | ||||||||||||
977 | 401 | 6802 | 175 | ||||||||||||
2028 | 540 | 617 | 4286 | 3361 | 1123 | 71 | 91 | ||||||||
2028 | 540 | 617 | 71 | ||||||||||||
4286 | 3361 | 1123 | 91 | ||||||||||||
7429 | 1413 | 1123 | 617 | 5957 | 5804 | 48 | 87 | ||||||||
7429 | 1413 | 1123 | 48 | ||||||||||||
617 | 5957 | 5804 | 87 | ||||||||||||
1599 | 1086 | 617 | 5957 | 1598 | 1895 | 124 | 63 | ||||||||
1599 | 1086 | 617 | 124 | ||||||||||||
5957 | 1598 | 1895 | 63 | ||||||||||||
6334 | 1086 | 1908 | 5954 | 617 | 4286 | 125 | 56 | ||||||||
6334 | 1086 | 1908 | 125 | ||||||||||||
5954 | 617 | 4286 | 56 | ||||||||||||
619 | 2890 | 5804 | 617 | 2998 | 1895 | 162 | 146 | ||||||||
619 | 2890 | 5804 | 162 | ||||||||||||
617 | 2998 | 1895 | 146 | ||||||||||||
1598 | 1908 | 617 | 5954 | 1599 | 2028 | 66 | 150 | ||||||||
1598 | 1908 | 617 | 66 | ||||||||||||
5954 | 1599 | 2028 | 150 | ||||||||||||
2890 | 1610 | 3136 | 6802 | 617 | 346 | 114 | 53 | ||||||||
2890 | 1610 | 3136 | 114 | ||||||||||||
6802 | 617 | 346 | 53 | ||||||||||||
122 | 2106 | 6334 | 401 | 617 | 2890 | 151 | 71 | ||||||||
122 | 2106 | 6334 | 151 | ||||||||||||
401 | 617 | 2890 | 71 |
in Portsmouth, VA, USA
to Week 3
No matches played.