From
Sussex, Virginia, USA
aka Virginia State University / Exxon Mobil / Davis Oil Company & Sussex Central High School
Rookie Year: 2016
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 6021 was 2-10-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 6021 ranked 104 having earned 4 points.
in Richmond, VA, USA
to Week 2
Team 6021 was Rank 36 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5954 | 619 | 401 | 540 | 6021 | 346 | 86 | 9 | ||||||||
5954 | 619 | 401 | 86 | ||||||||||||
540 | 6021 | 346 | 9 | ||||||||||||
6021 | 422 | 1599 | 617 | 619 | 2106 | 30 | 75 | ||||||||
6021 | 422 | 1599 | 30 | ||||||||||||
617 | 619 | 2106 | 75 | ||||||||||||
1895 | 1086 | 540 | 977 | 6021 | 4286 | 67 | 62 | ||||||||
1895 | 1086 | 540 | 67 | ||||||||||||
977 | 6021 | 4286 | 62 | ||||||||||||
2106 | 1895 | 6021 | 422 | 3136 | 2998 | 72 | 99 | ||||||||
2106 | 1895 | 6021 | 72 | ||||||||||||
422 | 3136 | 2998 | 99 | ||||||||||||
1793 | 1598 | 977 | 2890 | 7429 | 6021 | 71 | 62 | ||||||||
1793 | 1598 | 977 | 71 | ||||||||||||
2890 | 7429 | 6021 | 62 | ||||||||||||
1610 | 1262 | 6189 | 3136 | 6021 | 5954 | 145 | 55 | ||||||||
1610 | 1262 | 6189 | 145 | ||||||||||||
3136 | 6021 | 5954 | 55 | ||||||||||||
6021 | 6802 | 1522 | 1123 | 384 | 1793 | 20 | 130 | ||||||||
6021 | 6802 | 1522 | 20 | ||||||||||||
1123 | 384 | 1793 | 130 | ||||||||||||
384 | 401 | 6021 | 346 | 1598 | 1413 | 87 | 67 | ||||||||
384 | 401 | 6021 | 87 | ||||||||||||
346 | 1598 | 1413 | 67 | ||||||||||||
1086 | 6021 | 1610 | 3361 | 1413 | 422 | 196 | 89 | ||||||||
1086 | 6021 | 1610 | 196 | ||||||||||||
3361 | 1413 | 422 | 89 | ||||||||||||
1895 | 1793 | 3361 | 1123 | 122 | 6021 | 105 | 32 | ||||||||
1895 | 1793 | 3361 | 105 | ||||||||||||
1123 | 122 | 6021 | 32 | ||||||||||||
6021 | 1908 | 5957 | 2028 | 5804 | 1895 | 64 | 156 | ||||||||
6021 | 1908 | 5957 | 64 | ||||||||||||
2028 | 5804 | 1895 | 156 | ||||||||||||
1522 | 1908 | 1413 | 619 | 2028 | 6021 | 106 | 90 | ||||||||
1522 | 1908 | 1413 | 106 | ||||||||||||
619 | 2028 | 6021 | 90 |
in Portsmouth, VA, USA
to Week 3
No matches played.