From
Los Angeles, California, USA
aka Roddenberry Foundation / THE WILLIAM C. BANNERMAN FOUNDATION & Benjamin Franklin High School
Rookie Year: 2014
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 5089 was 15-10-0 in official play in 2020.
in Thousand Oaks, CA, USA
to Week 1
Team 5089 was Rank 17 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6814 | 114 | 5089 | 867 | 1661 | 7415 | 114 | 22 | ||||||||
6814 | 114 | 5089 | 114 | ||||||||||||
867 | 1661 | 7415 | 22 | ||||||||||||
5818 | 114 | 589 | 5089 | 4414 | 1159 | 74 | 124 | ||||||||
5818 | 114 | 589 | 74 | ||||||||||||
5089 | 4414 | 1159 | 124 | ||||||||||||
5089 | 4481 | 4711 | 7137 | 2429 | 1388 | 87 | 108 | ||||||||
5089 | 4481 | 4711 | 87 | ||||||||||||
7137 | 2429 | 1388 | 108 | ||||||||||||
4 | 299 | 580 | 5089 | 1678 | 691 | 92 | 56 | ||||||||
4 | 299 | 580 | 92 | ||||||||||||
5089 | 1678 | 691 | 56 | ||||||||||||
299 | 8129 | 5089 | 2584 | 115 | 4481 | 39 | 204 | ||||||||
299 | 8129 | 5089 | 39 | ||||||||||||
2584 | 115 | 4481 | 204 | ||||||||||||
5089 | 696 | 2429 | 1138 | 2659 | 5869 | 108 | 104 | ||||||||
5089 | 696 | 2429 | 108 | ||||||||||||
1138 | 2659 | 5869 | 104 | ||||||||||||
4711 | 6934 | 3257 | 3863 | 5089 | 1138 | 53 | 113 | ||||||||
4711 | 6934 | 3257 | 53 | ||||||||||||
3863 | 5089 | 1138 | 113 | ||||||||||||
359 | 3328 | 5285 | 3501 | 867 | 5089 | 71 | 94 | ||||||||
359 | 3328 | 5285 | 71 | ||||||||||||
3501 | 867 | 5089 | 94 | ||||||||||||
5012 | 973 | 2465 | 5285 | 5089 | 2102 | 124 | 98 | ||||||||
5012 | 973 | 2465 | 124 | ||||||||||||
5285 | 5089 | 2102 | 98 | ||||||||||||
696 | 207 | 3309 | 6560 | 973 | 5089 | 73 | 220 | ||||||||
696 | 207 | 3309 | 73 | ||||||||||||
6560 | 973 | 5089 | 220 | ||||||||||||
3328 | 5089 | 1661 | 2102 | 8129 | 4481 | 42 | 217 | ||||||||
3328 | 5089 | 1661 | 42 | ||||||||||||
2102 | 8129 | 4481 | 217 | ||||||||||||
Finals | |||||||||||||||
1678 | 973 | 5089 | 6560 | 115 | 114 | 227 | 158 | ||||||||
1678 | 973 | 5089 | 227 | ||||||||||||
6560 | 115 | 114 | 158 |
in El Segundo, CA, USA
to Week 2
Team 5089 was Rank 7 with a record of 8-5-0 and won the following awards: