From
        
          Los Angeles, California, USA
        
        
      
       aka The Boeing Company/USC-MESA/Vertirbi School of Engineering/NASA/Raytheon/Supervisor Mark Ridley-Thomas/The William C. Bannerman Foundation/L. A. City Council/Cushman & Wakefield/X-treme Solutions/Perkins Grant/CTEIG/Office of Dr. George Mckenna LAUSD/Stephen and Jill Petty/Northrop Grumman/Foshay Learning Center/Lowe's&James a Foshay Learning Ctr
       Rookie Year: 2001
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 597 was 6-6-0 in official play in 2020.
                   in El Segundo, CA, USA
                  
    to  Week 2
                  
                
Team 597 was Rank 15 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 4123 | 
| Pick 1 | 4400 | 
| Pick 2 | 597 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7455 | 597 | 3952 | 5512 | 1515 | 5553 | 34 | 127 | ||||||||
| 7455 | 597 | 3952 | 34 | ||||||||||||
| 5512 | 1515 | 5553 | 127 | ||||||||||||
| 1836 | 606 | 597 | 7185 | 4501 | 3408 | 43 | 80 | ||||||||
| 1836 | 606 | 597 | 43 | ||||||||||||
| 7185 | 4501 | 3408 | 80 | ||||||||||||
| 1515 | 1836 | 2576 | 6658 | 597 | 5510 | 62 | 59 | ||||||||
| 1515 | 1836 | 2576 | 62 | ||||||||||||
| 6658 | 597 | 5510 | 59 | ||||||||||||
| 6000 | 6938 | 2710 | 7051 | 597 | 4501 | 61 | 81 | ||||||||
| 6000 | 6938 | 2710 | 61 | ||||||||||||
| 7051 | 597 | 4501 | 81 | ||||||||||||
| 5124 | 4964 | 5802 | 1197 | 2637 | 597 | 138 | 163 | ||||||||
| 5124 | 4964 | 5802 | 138 | ||||||||||||
| 1197 | 2637 | 597 | 163 | ||||||||||||
| 7051 | 7033 | 1452 | 5669 | 6000 | 597 | 56 | 69 | ||||||||
| 7051 | 7033 | 1452 | 56 | ||||||||||||
| 5669 | 6000 | 597 | 69 | ||||||||||||
| 597 | 5089 | 4964 | 8159 | 980 | 4201 | 47 | 125 | ||||||||
| 597 | 5089 | 4964 | 47 | ||||||||||||
| 8159 | 980 | 4201 | 125 | ||||||||||||
| 597 | 4201 | 4578 | 6658 | 606 | 4400 | 122 | 86 | ||||||||
| 597 | 4201 | 4578 | 122 | ||||||||||||
| 6658 | 606 | 4400 | 86 | ||||||||||||
| 7447 | 3952 | 6938 | 597 | 5802 | 4019 | 71 | 162 | ||||||||
| 7447 | 3952 | 6938 | 71 | ||||||||||||
| 597 | 5802 | 4019 | 162 | ||||||||||||
| 6904 | 841 | 5634 | 980 | 597 | 2710 | 104 | 129 | ||||||||
| 6904 | 841 | 5634 | 104 | ||||||||||||
| 980 | 597 | 2710 | 129 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5124 | 1197 | 2576 | 4400 | 4123 | 597 | 184 | 50 | ||||||||
| 5124 | 1197 | 2576 | 184 | ||||||||||||
| 4400 | 4123 | 597 | 50 | ||||||||||||
| 5124 | 1197 | 2576 | 4400 | 4123 | 597 | 97 | 93 | ||||||||
| 5124 | 1197 | 2576 | 97 | ||||||||||||
| 4400 | 4123 | 597 | 93 | ||||||||||||
No matches played.