Los Angeles North Regional 2020

to Week 1
Sports Academy in Thousand Oaks, CA, USA
https://cafirst.org/frc/lanorth/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6814 114 5089 867 1661 7415 114 22
8129 6934 2465 580 973 691 60 130
2659 2102 5818 8060 5285 7137 144 35
3501 3309 3328 299 589 3863 27 129
207 1159 4711 696 359 3257 62 104
2584 1138 2429 115 4 4414 104 107
4481 1388 5012 5869 6560 1678 74 149
973 4711 3863 691 7137 2659 119 101
1138 299 867 207 8060 8129 129 5
6814 1388 5285 3309 6934 115 52 143
4481 1678 7415 3501 3257 580 139 68
1661 5012 2102 2429 359 4 20 73
5818 114 589 5089 4414 1159 74 124
2584 3328 6560 696 2465 5869 135 60
359 2659 6934 115 5285 299 162 94
3863 7415 5818 4414 207 973 72 240
114 1661 1138 2465 1678 3328 62 174
3309 580 8060 589 5012 696 40 76
2102 691 6560 3257 6814 2584 136 108
5089 4481 4711 7137 2429 1388 87 108
8129 867 4 1159 5869 3501 94 65
359 3309 2465 3328 5818 115 66 99
6814 4481 6560 973 1138 8060 183 157
8129 5869 7137 114 5012 3257 7 58
2659 696 1159 7415 2102 207 101 121
1661 2429 4414 1388 3863 6934 142 35
4 299 580 5089 1678 691 92 56
589 5285 867 3501 2584 4711 102 76
3328 1159 3257 7415 6814 5012 106 86
4 3863 3309 114 2465 8060 65 71
299 8129 5089 2584 115 4481 39 204
580 1138 696 5285 1661 5818 68 46
5869 691 2429 973 359 1678 75 209
6560 7137 6934 2659 867 4414 106 199
589 3501 207 1388 4711 2102 69 110
2465 580 4481 6814 3863 359 109 104
5089 696 2429 1138 2659 5869 108 104
5285 6934 114 3257 589 8129 25 91
1661 4 7137 4711 6560 115 40 125
867 973 2584 207 299 5012 183 64
1388 8060 1159 7415 3328 691 96 44
1678 3501 2102 4414 5818 3309 116 166
4711 6934 3257 3863 5089 1138 53 113
2429 589 7415 2465 6560 4 118 149
4481 4414 691 3309 1159 5285 120 93
115 3501 973 8060 5869 1661 221 40
5012 5818 359 1388 8129 2659 61 118
7137 3328 114 207 2584 580 47 81
2102 6814 867 299 1678 696 149 142
7415 4711 8129 6560 3309 1661 19 125
5818 207 5869 6934 589 4481 76 148
691 115 3863 114 2102 696 137 118
973 3257 299 1138 4 1388 129 119
1678 1159 2584 8060 2659 2429 180 99
359 3328 5285 3501 867 5089 71 94
4414 2465 6814 580 7137 5012 157 27
115 8060 589 3257 1661 207 104 37
5869 2584 359 1138 3309 7415 129 129
4 2659 3501 8129 580 6814 138 23
867 691 114 4481 2429 5818 129 131
6934 4414 1678 4711 696 3328 210 61
6560 1388 299 7137 3863 1159 204 43
5012 973 2465 5285 5089 2102 124 98
691 4 589 3328 4481 2659 99 119
3863 580 5869 1159 115 867 43 153
8060 7415 3501 2465 1138 7137 65 72
696 207 3309 6560 973 5089 73 220
4414 3257 5285 359 299 1661 81 83
2429 5012 8129 5818 4711 6814 37 119
1678 114 1388 6934 2102 2584 187 158
7137 696 973 1159 359 589 175 114
5012 115 1138 691 5818 3501 166 71
2659 3257 2465 3309 867 1388 146 90
299 2429 4711 580 7415 114 107 68
3863 6560 207 1678 5285 4 110 163
2584 8060 4414 6934 5869 6814 150 103
3328 5089 1661 2102 8129 4481 42 217

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 973 1678 4 (5089)
Alliance 2 115 6560 114
Alliance 3 4414 2659 3863
Alliance 4 4481 2102 6814
Alliance 5 867 299 1159
Alliance 6 2429 2584 5818
Alliance 7 2465 589 1138
Alliance 8 1388 359 3309

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1678 973 4 359 1388 3309 247 114
1678 973 4 359 1388 3309 199 69
2102 4481 6814 299 867 1159 181 89
2102 4481 6814 299 867 1159 217 154
6560 115 114 589 2465 1138 189 107
6560 115 114 589 2465 1138 0 129
6560 115 114 589 2465 1138 257 58
2659 4414 3863 2584 2429 5818 151 161
2659 4414 3863 2584 2429 5818 126 157
Semifinals
1678 973 4 2102 4481 6814 253 164
1678 973 4 2102 4481 6814 302 119
6560 115 114 2584 2429 5818 122 150
6560 115 114 2584 2429 5818 178 96
6560 115 114 2584 2429 5818 142 111
Finals
1678 973 4 6560 115 114 187 192
1678 973 4 6560 115 114 282 177
1678 973 5089 6560 115 114 227 158

Playoff Bracket

1.
1678
973
4
1678
973
4

1678
973
4
5089

6560
115
114
2584
2429
5818
3.
2659
4414
3863
8.
359
1388
3309
6.
2584
2429
5818
4.
2102
4481
6814
2102
4481
6814
6560
115
114
2.
6560
115
114
5.
299
867
1159
7.
589
2465
1138
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 973 2.36 495 565 736 10-1-0 0 11 26
2 115 2.27 482 540 480 10-1-0 0 11 25
3 4414 2.18 509 495 545 10-1-0 0 11 24
4 4481 2.18 419 565 460 9-2-0 0 11 24
5 867 2.00 329 575 335 8-3-0 0 11 22
6 6560 1.90 604 500 439 9-2-0 0 11 21
7 1678 1.81 595 430 532 8-3-0 0 11 20
8 299 1.63 385 510 260 7-4-0 0 11 18
9 2102 1.54 421 540 309 6-5-0 0 11 17
10 2429 1.54 267 570 232 6-5-0 0 11 17
11 2465 1.54 254 370 221 7-3-0 1 11 17
12 2584 1.45 413 435 558 6-4-1 0 11 16
13 1388 1.45 394 485 248 6-5-0 0 11 16
14 589 1.45 271 600 178 6-5-0 0 11 16
15 2659 1.36 455 480 388 7-4-0 0 11 15
16 1138 1.36 397 475 327 5-5-1 0 11 15
17 5089 1.36 320 395 278 6-5-0 0 11 15
18 6814 1.36 285 520 267 5-6-0 0 11 15
19 4 1.27 392 335 295 7-4-0 0 11 14
20 3257 1.27 312 290 220 6-5-0 0 11 14
21 1159 1.09 372 440 226 5-6-0 0 11 12
22 4711 1.09 313 325 246 5-6-0 0 11 12
23 3328 1.09 263 285 213 5-5-0 1 11 12
24 5818 1.00 354 275 316 5-6-0 0 11 11
25 6934 1.00 330 445 272 4-7-0 0 11 11
26 3863 1.00 276 355 255 4-7-0 0 11 11
27 114 1.00 235 345 187 4-7-0 0 11 11
28 580 1.00 217 225 208 5-6-0 0 11 11
29 696 0.90 405 325 269 5-6-0 0 11 10
30 691 0.90 327 390 306 4-7-0 0 11 10
31 359 0.90 300 345 331 4-5-1 1 11 10
32 5012 0.90 234 280 228 4-7-0 0 11 10
33 8060 0.81 262 305 196 4-7-0 0 11 9
34 8129 0.81 163 265 132 4-7-0 0 11 9
35 207 0.72 268 270 310 3-8-0 0 11 8
36 7415 0.72 267 400 135 2-8-1 0 11 8
37 3309 0.63 394 320 204 3-7-1 0 11 7
38 3501 0.63 342 215 360 3-8-0 0 11 7
39 1661 0.63 253 175 186 3-8-0 0 11 7
40 7137 0.63 248 245 175 3-8-0 0 11 7
41 5285 0.45 321 230 228 2-9-0 0 11 5
42 5869 0.27 303 240 215 1-9-1 0 11 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
Los Altos, California, USA
Cupertino, California, USA
Hawthorne, California, USA
Cupertino, California, USA
Waialua, Hawaii, USA
Studio City, California, USA
La Crescenta, California, USA
Stevenson Ranch, California, USA
La Crescenta, California, USA
Arcadia, California, USA
Atascadero, California, USA
West Hills, California, USA
Alhambra, California, USA
Arroyo Grande, California, USA
Sherman Oaks, California, USA
Davis, California, USA
Encinitas, California, USA
La Canada Flintridge, California, USA
Lihue, Hawaii, USA
Calabasas, California, USA
TeamLocationImage
Mission Hills, California, USA
Roseville, California, USA
Anaheim, California, USA
North Hollywood, California, USA
Sunnyvale, California, USA
Newbury Park, California, USA
Ventura, California, USA
Eindhoven, Noord-Brabant, Netherlands
Camarillo, California, USA
Palmdale, California, USA
Los Angeles, California, USA
Palos Verdes Estates, California, USA
Santa Barbara, California, USA
Quartz Hill, California, USA
Irvine, California, USA
Santa Rosa, California, USA
Camarillo, California, USA
Concord, California, USA
West Hills, California, USA
Valencia, California, USA
Taipei, Taipei, Chinese Taipei
Award Winner
Regional Chairman's Award 2429
Regional Engineering Inspiration Award 589
Rookie All Star Award 8129
Woodie Flowers Finalist Award Jason Takamoto (207)
Volunteer of the Year Michael Sessa
FIRST Dean's List Finalist Award Rens Kappert (4481)
FIRST Dean's List Finalist Award Eric Limonadi (589)
Regional Winners 5089
Regional Winners 4
Regional Winners 973
Regional Winners 1678
Regional Finalists 6560
Regional Finalists 114
Regional Finalists 115
Autonomous Award sponsored by Ford 973
Creativity Award sponsored by Xerox 5818
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 359
Excellence in Engineering Award sponsored by Delphi 696
Gracious Professionalism Award sponsored by Johnson & Johnson 1678
Highest Rookie Seed 8060
Imagery Award in honor of Jack Kamen 4
Industrial Design Award sponsored by General Motors 4414
Innovation in Control Award sponsored by Rockwell Automation 2659
Judges' Award 1159
Quality Award sponsored by Motorola Solutions Foundation 115
Rookie Inspiration Award sponsored by National Instruments 8060
Safety Award sponsored by Underwriters Laboratories 359
Team Spirit Award sponsored by FCA Foundation 4481
Wildcard 6560
Wildcard 115

OPRs - Top 15 (?)

Team OPR
973 106.85
1678 78.99
4414 77.03
6560 76.76
115 68.83
2659 65.73
2102 63.29
4481 63.06
2584 52.57
1138 46.68
589 46.20
6814 45.42
867 43.74
299 42.53
2429 40.49

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 365 462 79.00%
Achieve Stage 1 120 154 77.92%
Achieve Stage 2 7 154 4.55%
Achieve Stage 3 0 154 0.00%
Endgame Parking 136 462 29.44%
Endgame Hanging 155 462 33.55%
Generator Level + Hang 62 154 40.26%
Shield Generator Operational RP Achieved * 37 154 24.03%
Shield Generator Energized RP Achieved * 0 154 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 154 0.00%
High Score 240 in Q16
Average Match Score 103.50
Average Winning Score 135.18
Average Win Margin 63.36
Auto Teleop Overall
Average Initiation Line Points 11.85 -- --
Average Cell Count (Bottom) 0.41 1.51 1.92
Average Cell Count (Outer) 2.99 9.53 12.52
Average Cell Count (Inner) 1.14 2.07 3.21
Average Cell Count 4.54 13.10 17.64
Average Cell Points 19.61 26.77 46.38
Average Control Panel Points -- 0.45 --
Average Foul Points -- -- 9.19
Average Score 31.46 62.84 103.50

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 98 102 96.08%
Achieve Stage 1 33 34 97.06%
Achieve Stage 2 5 34 14.71%
Achieve Stage 3 0 34 0.00%
Endgame Parking 26 102 25.49%
Endgame Hanging 49 102 48.04%
Generator Level + Hang 17 34 50.00%
Shield Generator Operational RP Achieved * 0 34 0.00%
Shield Generator Energized RP Achieved * 0 34 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 34 0.00%
High Score 302 in SF1-2
Average Match Score 160.74
Average Winning Score 203.71
Average Win Margin 85.94
Auto Teleop Overall
Average Initiation Line Points 14.41 -- --
Average Cell Count (Bottom) 0.44 0.06 0.50
Average Cell Count (Outer) 5.50 17.26 22.76
Average Cell Count (Inner) 3.09 4.24 7.32
Average Cell Count 9.03 21.56 30.59
Average Cell Points 41.41 47.29 88.71
Average Control Panel Points -- 1.47 --
Average Foul Points -- -- 14.03
Average Score 55.82 96.12 160.74
Add Other Media!

Media

No videos for this event... Why not add one?