From
Milan, Ohio, USA
aka NASA / NASA Plum Brook Station / Sierra Lobo, Inc. / Bettcher Industries / Riley Contracting / Schlessman Seed Co. & Ehove Career Center
Rookie Year: 2007
Last competed in 2020
http://www.mavericks2252.net
Data provided by the FIRST Events API
Team 2252 was 9-11-0 in official play in 2019.
in Chicago, IL, USA
to Week 2
Team 2252 was Rank 35 with a record of 4-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6968 | 1736 | 4096 | 4645 | 3067 | 2252 | 40 | 20 | ||||||||
6968 | 1736 | 4096 | 40 | ||||||||||||
4645 | 3067 | 2252 | 20 | ||||||||||||
3110 | 1781 | 2252 | 1797 | 2338 | 3488 | 35 | 65 | ||||||||
3110 | 1781 | 2252 | 35 | ||||||||||||
1797 | 2338 | 3488 | 65 | ||||||||||||
101 | 3061 | 5847 | 2252 | 2830 | 6906 | 53 | 40 | ||||||||
101 | 3061 | 5847 | 53 | ||||||||||||
2252 | 2830 | 6906 | 40 | ||||||||||||
2709 | 48 | 4702 | 5934 | 2039 | 2252 | 20 | 49 | ||||||||
2709 | 48 | 4702 | 20 | ||||||||||||
5934 | 2039 | 2252 | 49 | ||||||||||||
2252 | 6651 | 2136 | 4787 | 7608 | 1739 | 27 | 23 | ||||||||
2252 | 6651 | 2136 | 27 | ||||||||||||
4787 | 7608 | 1739 | 23 | ||||||||||||
2022 | 7738 | 7237 | 5350 | 2252 | 7609 | 51 | 37 | ||||||||
2022 | 7738 | 7237 | 51 | ||||||||||||
5350 | 2252 | 7609 | 37 | ||||||||||||
6651 | 2016 | 2062 | 930 | 2252 | 4296 | 43 | 77 | ||||||||
6651 | 2016 | 2062 | 43 | ||||||||||||
930 | 2252 | 4296 | 77 | ||||||||||||
1884 | 2252 | 2451 | 5934 | 3734 | 2725 | 40 | 46 | ||||||||
1884 | 2252 | 2451 | 40 | ||||||||||||
5934 | 3734 | 2725 | 46 | ||||||||||||
2252 | 111 | 2062 | 7560 | 2358 | 3110 | 56 | 33 | ||||||||
2252 | 111 | 2062 | 56 | ||||||||||||
7560 | 2358 | 3110 | 33 | ||||||||||||
Quarterfinals | |||||||||||||||
5847 | 5934 | 2062 | 2252 | 3061 | 6651 | 53 | 50 | ||||||||
5847 | 5934 | 2062 | 53 | ||||||||||||
2252 | 3061 | 6651 | 50 | ||||||||||||
5847 | 5934 | 2062 | 2252 | 3061 | 6651 | 63 | 55 | ||||||||
5847 | 5934 | 2062 | 63 | ||||||||||||
2252 | 3061 | 6651 | 55 |
in Cleveland, OH, USA
to Week 5
Team 2252 was Rank 21 with a record of 5-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4028 | 451 | 1559 | 4611 | 6870 | 2252 | 59 | 56 | ||||||||
4028 | 451 | 1559 | 59 | ||||||||||||
4611 | 6870 | 2252 | 56 | ||||||||||||
5418 | 2399 | 2252 | 3260 | 6870 | 7885 | 63 | 58 | ||||||||
5418 | 2399 | 2252 | 63 | ||||||||||||
3260 | 6870 | 7885 | 58 | ||||||||||||
4121 | 6936 | 1590 | 2252 | 4601 | 4119 | 43 | 41 | ||||||||
4121 | 6936 | 1590 | 43 | ||||||||||||
2252 | 4601 | 4119 | 41 | ||||||||||||
2603 | 5413 | 2010 | 2252 | 1405 | 3193 | 53 | 58 | ||||||||
2603 | 5413 | 2010 | 53 | ||||||||||||
2252 | 1405 | 3193 | 58 | ||||||||||||
1014 | 2252 | 3641 | 3003 | 6964 | 2340 | 76 | 70 | ||||||||
1014 | 2252 | 3641 | 76 | ||||||||||||
3003 | 6964 | 2340 | 70 | ||||||||||||
7043 | 379 | 3484 | 6181 | 2252 | 4780 | 65 | 51 | ||||||||
7043 | 379 | 3484 | 65 | ||||||||||||
6181 | 2252 | 4780 | 51 | ||||||||||||
5053 | 4085 | 2252 | 1126 | 2641 | 4145 | 73 | 67 | ||||||||
5053 | 4085 | 2252 | 73 | ||||||||||||
1126 | 2641 | 4145 | 67 | ||||||||||||
2632 | 578 | 2172 | 2252 | 5254 | 2603 | 58 | 68 | ||||||||
2632 | 578 | 2172 | 58 | ||||||||||||
2252 | 5254 | 2603 | 68 | ||||||||||||
451 | 2252 | 6355 | 3157 | 48 | 4085 | 66 | 78 | ||||||||
451 | 2252 | 6355 | 66 | ||||||||||||
3157 | 48 | 4085 | 78 |