From
Midvale, Utah, USA
aka Boeing/Comcast NBCUniversal/Control4/ANSYS/Intellihot/Cypress Energy Partners&Hillcrest High School
Rookie Year: 2013
Last competed in 2020
http://huskyrobotics.org
Home Championship: Houston
Data provided by the FIRST Events API
Team 4585 was 6-4-0 in official play in 2020.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2083 | 4386 | 7436 | 4585 | 159 | 7243 | 24 | 44 | ||||||||
2083 | 4386 | 7436 | 24 | ||||||||||||
4585 | 159 | 7243 | 44 | ||||||||||||
3216 | 670 | 3239 | 4585 | 6968 | 6844 | 105 | 28 | ||||||||
3216 | 670 | 3239 | 105 | ||||||||||||
4585 | 6968 | 6844 | 28 | ||||||||||||
3648 | 7895 | 4585 | 3405 | 7243 | 1868 | 32 | 166 | ||||||||
3648 | 7895 | 4585 | 32 | ||||||||||||
3405 | 7243 | 1868 | 166 | ||||||||||||
7909 | 3225 | 4585 | 8174 | 5071 | 3374 | 20 | 84 | ||||||||
7909 | 3225 | 4585 | 20 | ||||||||||||
8174 | 5071 | 3374 | 84 | ||||||||||||
2972 | 4585 | 5071 | 4550 | 7151 | 662 | 77 | 29 | ||||||||
2972 | 4585 | 5071 | 77 | ||||||||||||
4550 | 7151 | 662 | 29 | ||||||||||||
4585 | 3006 | 3230 | 5933 | 1339 | 1410 | 34 | 180 | ||||||||
4585 | 3006 | 3230 | 34 | ||||||||||||
5933 | 1339 | 1410 | 180 | ||||||||||||
4585 | 2594 | 8 | 5871 | 1891 | 6968 | 155 | 42 | ||||||||
4585 | 2594 | 8 | 155 | ||||||||||||
5871 | 1891 | 6968 | 42 | ||||||||||||
6411 | 4643 | 159 | 2122 | 668 | 4585 | 60 | 100 | ||||||||
6411 | 4643 | 159 | 60 | ||||||||||||
2122 | 668 | 4585 | 100 | ||||||||||||
4068 | 3245 | 7906 | 1569 | 4585 | 3243 | 57 | 90 | ||||||||
4068 | 3245 | 7906 | 57 | ||||||||||||
1569 | 4585 | 3243 | 90 | ||||||||||||
3200 | 7909 | 701 | 4068 | 4585 | 7634 | 68 | 146 | ||||||||
3200 | 7909 | 701 | 68 | ||||||||||||
4068 | 4585 | 7634 | 146 |
No matches played.