| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8041 | 5183 | 4376 | 48 | ||||||||||
| 6087 | 4398 | 7855 | 63 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 2 0 0 | Auto Power Cells | 3 0 0 | ||
| 4 | Auto Power Cell Points | 6 | ||
| 19 | Total Auto | 16 | ||
|---|---|---|---|---|
| 12 2 1 | Teleop Power Cells | 19 0 0 | ||
| 19 | Teleop Power Cell Points | 19 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Robot 2 Endgame | ||||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 29 | Total Teleop | 29 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +15 | ||
| 0 | Adjustments | 0 | ||
| 48 | Total Score | 63 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!