| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6731 | 6201 | 172 | 63 | ||||||||||
| 4908 | 4564 | 4169 | 67 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 5 0 | Auto Power Cells | 0 3 0 | ||
| 20 | Auto Power Cell Points | 12 | ||
| 35 | Total Auto | 27 | ||
|---|---|---|---|---|
| 0 9 0 | Teleop Power Cells | 0 6 1 | ||
| 18 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 28 | Total Teleop | 25 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 63 | Total Score | 67 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!