From
Davison, Michigan, USA
aka DropsA / AutoDesk / Aptiv Foundation / Kenneth E Vobach MD, PC / RAMP Engineering / Hank Graff Davison / JL Photo Inc. / Davison Robotics Booster Club & Davison High School
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Robot Name: Tote Story 4
Team 3534 was 7-5-0 in official play in 2016.
As a member of the FIRST In Michigan district, Team 3534 ranked #383 having earned 0 points.
No matches played.
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 839 | 6082 | 1973 | 4003 | 3102 | 3534 | 68 | 107 | ||||||||
| 839 | 6082 | 1973 | 68 | ||||||||||||
| 4003 | 3102 | 3534 | 107 | ||||||||||||
| 3533 | 3534 | 999 | 6075 | 3932 | 980 | 98 | 84 | ||||||||
| 3533 | 3534 | 999 | 98 | ||||||||||||
| 6075 | 3932 | 980 | 84 | ||||||||||||
| 3847 | 3534 | 5410 | 5858 | 5050 | 2338 | 98 | 115 | ||||||||
| 3847 | 3534 | 5410 | 98 | ||||||||||||
| 5858 | 5050 | 2338 | 115 | ||||||||||||
| 4103 | 45 | 3211 | 4590 | 3534 | 4125 | 125 | 77 | ||||||||
| 4103 | 45 | 3211 | 125 | ||||||||||||
| 4590 | 3534 | 4125 | 77 | ||||||||||||
| 2637 | 1391 | 207 | 1257 | 3534 | 236 | 127 | 118 | ||||||||
| 2637 | 1391 | 207 | 127 | ||||||||||||
| 1257 | 3534 | 236 | 118 | ||||||||||||
| 1540 | 3534 | 1208 | 401 | 4183 | 4508 | 112 | 86 | ||||||||
| 1540 | 3534 | 1208 | 112 | ||||||||||||
| 401 | 4183 | 4508 | 86 | ||||||||||||
| 1310 | 3630 | 3166 | 5987 | 3534 | 1501 | 94 | 112 | ||||||||
| 1310 | 3630 | 3166 | 94 | ||||||||||||
| 5987 | 3534 | 1501 | 112 | ||||||||||||
| 3534 | 2064 | 5401 | 2881 | 5842 | 1318 | 143 | 120 | ||||||||
| 3534 | 2064 | 5401 | 143 | ||||||||||||
| 2881 | 5842 | 1318 | 120 | ||||||||||||
| 5878 | 3534 | 45 | 3389 | 1923 | 498 | 125 | 81 | ||||||||
| 5878 | 3534 | 45 | 125 | ||||||||||||
| 3389 | 1923 | 498 | 81 | ||||||||||||
| 4761 | 1629 | 3135 | 3534 | 107 | 4039 | 85 | 133 | ||||||||
| 4761 | 1629 | 3135 | 85 | ||||||||||||
| 3534 | 107 | 4039 | 133 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5050 | 1986 | 1501 | 3534 | 2637 | 3098 | 215 | 183 | ||||||||
| 5050 | 1986 | 1501 | 215 | ||||||||||||
| 3534 | 2637 | 3098 | 183 | ||||||||||||
| 5050 | 1986 | 1501 | 3534 | 2637 | 3098 | 202 | 136 | ||||||||
| 5050 | 1986 | 1501 | 202 | ||||||||||||
| 3534 | 2637 | 3098 | 136 | ||||||||||||
No matches played.
No CAD for team 3534 from 2016... Why not add some?