From
O Fallon, Illinois, USA
aka The Boeing Company / Verizon Wireless / Lockheed Martin / SAIC & O'Fallon Twp High School
Rookie Year: 2003
Last competed in 2020
http://www.othsrobotics.com/
Data provided by the FIRST Events API
Robot Name: Twin Towers
Team 1208 was 4-6-0 in official play in 2016.
No matches played.
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1208 | 4103 | 3847 | 2586 | 5842 | 3166 | 104 | 118 | ||||||||
1208 | 4103 | 3847 | 104 | ||||||||||||
2586 | 5842 | 3166 | 118 | ||||||||||||
45 | 5024 | 207 | 1208 | 1986 | 6035 | 97 | 87 | ||||||||
45 | 5024 | 207 | 97 | ||||||||||||
1208 | 1986 | 6035 | 87 | ||||||||||||
5422 | 1208 | 3211 | 4761 | 1318 | 3527 | 81 | 101 | ||||||||
5422 | 1208 | 3211 | 81 | ||||||||||||
4761 | 1318 | 3527 | 101 | ||||||||||||
999 | 1768 | 5410 | 236 | 1208 | 4534 | 90 | 75 | ||||||||
999 | 1768 | 5410 | 90 | ||||||||||||
236 | 1208 | 4534 | 75 | ||||||||||||
1208 | 4828 | 107 | 5404 | 4590 | 4931 | 115 | 75 | ||||||||
1208 | 4828 | 107 | 115 | ||||||||||||
5404 | 4590 | 4931 | 75 | ||||||||||||
1540 | 3534 | 1208 | 401 | 4183 | 4508 | 112 | 86 | ||||||||
1540 | 3534 | 1208 | 112 | ||||||||||||
401 | 4183 | 4508 | 86 | ||||||||||||
1973 | 4125 | 2637 | 1208 | 180 | 980 | 109 | 123 | ||||||||
1973 | 4125 | 2637 | 109 | ||||||||||||
1208 | 180 | 980 | 123 | ||||||||||||
1747 | 3102 | 5878 | 5926 | 4564 | 1208 | 136 | 120 | ||||||||
1747 | 3102 | 5878 | 136 | ||||||||||||
5926 | 4564 | 1208 | 120 | ||||||||||||
3630 | 4911 | 1208 | 839 | 2881 | 5858 | 96 | 114 | ||||||||
3630 | 4911 | 1208 | 96 | ||||||||||||
839 | 2881 | 5858 | 114 | ||||||||||||
6032 | 4519 | 5417 | 1208 | 1671 | 1923 | 86 | 112 | ||||||||
6032 | 4519 | 5417 | 86 | ||||||||||||
1208 | 1671 | 1923 | 112 |
No matches played.
No CAD for team 1208 from 2016... Why not add some?