Winners advance to the FIRST Championship
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4519 236 3932 4590 498 3630 95 89
1540 1986 3135 3211 5404 4534 106 104
1923 1501 5858 3098 5422 5876 121 87
2338 180 4183 1391 6035 4039 107 119
1768 5878 6075 107 5401 1310 98 124
5050 980 4761 401 45 5926 47 132
1325 1257 3527 4911 6032 4125 87 94
1208 4103 3847 2586 5842 3166 104 118
5417 4564 5024 3602 2881 4508 107 99
207 3533 5410 1629 4828 2064 80 95
839 6082 1973 4003 3102 3534 68 107
999 1318 5987 2637 3389 1747 121 118
4931 5624 1540 1671 1257 1768 102 95
4183 5858 4761 4519 5878 1325 97 91
2338 4590 6032 5050 3166 3135 81 97
45 5024 207 1208 1986 6035 97 87
5926 839 4534 2586 3602 4828 79 90
2881 4103 1391 1629 5404 5987 133 98
2637 3102 107 5417 498 5624 104 95
236 6082 5842 1501 1747 4931 95 100
4508 4003 1310 1318 1923 3847 124 110
180 3389 5876 3630 3527 1671 101 77
5410 5401 4125 401 5422 4564 66 80
4911 4039 1973 3098 3211 2064 107 123
3533 3534 999 6075 3932 980 98 84
1325 236 3602 1986 5878 3166 107 108
1923 4590 3102 5842 1629 4183 70 117
4508 4519 5404 1747 1310 839 102 119
5926 6032 5987 107 6082 5024 95 91
5422 1208 3211 4761 1318 3527 81 101
4931 498 3135 1973 999 6035 92 104
4564 1257 4534 3533 4039 3630 109 109
3847 3534 5410 5858 5050 2338 98 115
2637 401 1768 4003 4103 4911 116 136
45 1501 2064 5401 1671 2586 141 133
980 3389 5417 1391 5876 1540 79 123
207 3932 3098 5624 4125 2881 157 99
6075 4508 1257 4828 180 3102 101 62
5024 839 5878 1318 4931 2338 103 107
4183 5422 3630 4003 498 107 75 98
999 1768 5410 236 1208 4534 90 75
1629 6032 5876 2637 5926 1986 79 132
4103 45 3211 4590 3534 4125 125 77
4039 5401 3166 980 1923 207 137 108
2881 1747 180 1540 5050 1325 128 115
1671 1391 401 3602 3533 1973 108 103
2586 3098 1310 6082 5417 3135 120 69
5404 2064 5842 3389 3932 4761 95 97
4564 1501 6035 6075 4911 3847 143 92
4828 5624 3527 4519 5987 5858 96 61
3630 980 3211 5410 4508 5024 100 80
2637 1391 207 1257 3534 236 127 118
5401 5926 4183 4103 180 999 137 138
1629 2338 4125 1747 6082 1540 115 108
839 1325 6075 3135 2064 1923 96 122
4003 1986 4534 3098 5417 5842 130 95
4519 5050 2881 1501 4039 3389 122 105
1208 4828 107 5404 4590 4931 115 75
401 6035 3932 6032 1768 3102 94 127
3527 5987 5876 3847 3533 5878 67 110
4911 3602 5422 45 1310 5624 113 128
4761 498 1671 3166 1318 4564 113 139
2586 6075 3389 1973 5858 1629 73 67
1391 1501 4125 999 839 107 117 86
1540 3534 1208 401 4183 4508 112 86
5401 3211 5876 3932 4931 1257 80 108
1310 3527 6035 236 3098 5926 116 112
1768 45 1747 3630 4828 3135 132 71
3166 4911 6082 1318 5417 5404 104 87
1671 3847 2881 980 5422 1986 101 96
5987 5842 4564 207 1973 5050 117 90
180 5624 5878 4590 2064 4003 106 138
1923 4519 2637 2338 5410 2586 113 59
4534 3533 3102 5024 4761 1325 88 94
4039 5858 498 4103 3602 6032 96 96
6075 5404 45 236 5876 3847 97 104
1310 3630 3166 5987 3534 1501 94 112
3389 5926 3135 5624 4508 3932 76 96
1629 4564 3098 2338 1257 4519 123 133
4183 5417 1768 2064 3527 5024 116 84
5410 498 1325 4039 1671 839 126 123
2586 4003 6035 1540 4761 2881 104 95
1973 4125 2637 1208 180 980 109 123
1923 4103 6082 999 3602 5050 120 109
5858 401 1318 107 4534 207 92 87
5842 5878 3211 6032 1391 4828 119 100
1747 4590 4911 1986 3533 5401 134 100
4931 3102 2586 5422 4039 5987 88 86
4183 3098 5404 2637 6075 1671 109 139
1540 3602 3527 3932 5410 1501 116 132
6082 3847 498 4534 1768 180 119 130
4508 107 4103 2338 1325 45 105 98
999 1629 401 5624 3211 3166 121 81
839 236 3389 6032 3533 5422 90 85
4828 1973 5024 1923 4761 4125 97 87
1747 3102 5878 5926 4564 1208 136 120
3534 2064 5401 2881 5842 1318 143 120
1257 980 5858 6035 4590 5417 99 78
4519 4003 207 4911 3135 5876 131 68
5050 3630 1986 1391 1310 4931 115 91
6082 4828 5422 3932 1325 2637 88 98
5404 180 2586 5624 4564 6032 112 116
5878 3534 45 3389 1923 498 125 81
5417 5987 1671 236 3211 2338 80 116
2064 980 107 4519 1747 3602 102 116
5410 1973 1318 4183 1257 1986 96 127
3847 1501 3135 3102 401 4125 176 102
3630 4911 1208 839 2881 5858 96 114
6035 5050 4508 5401 3527 1629 104 71
4039 5024 999 1310 5842 5876 79 101
4931 4003 3166 5926 3533 6075 128 90
1391 4590 3098 4761 207 1768 98 162
4534 1540 1501 4103 1973 5878 135 129
6032 4519 5417 1208 1671 1923 86 112
1986 2064 401 4508 5987 498 113 95
4828 980 236 4564 4183 4911 91 128
5404 2338 5422 5926 999 3630 124 114
3932 4003 5858 5024 1391 1257 97 108
1768 1318 3533 5050 4125 2586 115 129
4761 1629 3135 3534 107 4039 85 133
3166 1540 2637 839 45 5842 123 90
2881 4590 3527 6082 4534 6075 95 80
4931 3389 5401 1325 3098 3847 88 99
1747 5624 5876 5410 6035 4103 104 119
3602 3102 1310 180 207 3211 112 119

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5050 1986 1501 3534 2637 3098 215 183
5050 1986 1501 3534 2637 3098 202 136
4039 2064 2338 1768 1747 207 195 137
4039 2064 2338 1768 1747 107 114 110
4564 4003 1257 45 1540 1671 209 147
4564 4003 1257 236 1540 1671 194 107
999 180 3166 1310 4103 1318 134 129
3211 3166 180 4103 1310 1318 157 91
Semifinals
5050 1986 1501 4039 2064 2338 200 0
5050 1986 1501 4039 2064 2338 220 86
4564 4003 1257 3166 180 3211 109 167
4564 4003 1257 3166 180 3211 136 84
4564 4003 1257 3166 180 999 120 124
Finals
5050 1986 1501 999 180 3166 230 132
5050 1986 1501 3166 180 3211 180 129

Playoff Bracket

1.
5050
1986
1501
5050
1986
1501

5050
1986
1501

999
180
3166
3211
999
180
3166
3211
3.
999
180
3166
3211
8.
3534
2637
3098
6.
1310
4103
1318
4.
4039
2064
2338
4039
2064
2338
4564
4003
1257
2.
4564
4003
1257
5.
1768
1747
207
107
7.
45
1540
1671
236
TeamLocationImage
Kokomo, Indiana, USA
Holland, Michigan, USA
Stuart, Florida, USA
Hawthorne, California, USA
Old Lyme, Connecticut, USA
Christiansburg, Virginia, USA
Glendale, Arizona, USA
Agawam, Massachusetts, USA
Sylmar, California, USA
Cheshire, Connecticut, USA
O Fallon, Illinois, USA
Scotch Plains, New Jersey, USA
Toronto, Ontario, Canada
Issaquah, Washington, USA
Mississauga, Ontario, Canada
West Chester, Pennsylvania, USA
Huntington, Indiana, USA
Portland, Oregon, USA
Accident, Maryland, USA
Clovis, California, USA
West Lafayette, Indiana, USA
Bolton, Massachusetts, USA
Plainsboro, New Jersey, USA
Boston, Massachusetts, USA
Lees Summit, Missouri, USA
Southbury / Middlebury, Connecticut, USA
Oswego, Illinois, USA
Calumet, Michigan, USA
Rolling Hills Estates, California, USA
Austin, Texas, USA
Waterford, Michigan, USA
Nevis, Minnesota, USA
Chicago, Illinois, USA
Sandy, Utah, USA
Yeruham, HaDarom, Israel
Salisbury, Maryland, USA
Atizapan de Zaragoza, Mexico, Mexico
Montreal, Québec, Canada
TeamLocationImage
Davison, Michigan, USA
Escanaba, Michigan, USA
Minneapolis, Minnesota, USA
Houston, Texas, USA
Boca Raton, Florida, USA
Allendale, Michigan, USA
Hamilton, Ontario, Canada
Avon, Indiana, USA
Umatilla, Oregon, USA
Tucson, Arizona, USA
Schuylerville, New York, USA
Oakville, Ontario, Canada
Wilmington, North Carolina, USA
Brewer, Maine, USA
Hakfar Hayarok, Tel-Aviv, Israel
Reading, Massachusetts, USA
Raleigh, North Carolina, USA
Seattle, Washington, USA
Edwardsville, Illinois, USA
London, Ontario, Canada
Carleton, Michigan, USA
Bensalem, Pennsylvania, USA
Lansdale, Pennsylvania, USA
Coconut Creek, Florida, USA
Allen, Texas, USA
Westford, Massachusetts, USA
South Plainfield, New Jersey, USA
New Port Richey, Florida, USA
Huntsville, Alabama, USA
Wahroonga, New South Wales, Australia
Mackinac Island, Michigan, USA
Port Huron, Michigan, USA
Haifa, Haifa, Israel
Dayton, Ohio, USA
Ulladulla, New South Wales, Australia
Leland, Michigan, USA
Calgary, Alberta, Canada
Add Other Media!

Media

No videos for this event... Why not add one?