From
        
          Westhampton Beach, New York, USA
        
        
      
       aka Enzo Morabito Team, Douglas Elliman/Biodex Medical Systems, Inc./Daniel Gale-Sotheby's International Reality/Eastport Animal Hospital/Village of Southampton/Police Association of Suffolk County, Inc./RBC Wealth Management/Rubio Premier Motors, Inc./P.W. Grosser Consulting/LPL Risk Management Ltd/Burner Law Group/Southampton Town Police Superior Officers Association, Inc./Hampton Dental Group/Westhampton Beach Rotary/Soundcoat/Fluid Imagery, Inc./HERCULES AND HARLEY LIMITED, DBA Moriches Bay Marina/Martin's General Contracting, LLC/Westhampton True Value/Paul and Jean Rickenbach/Clarity Insights/Decibel Real Estate Corp/Children's Dentistry of Hauppauge/Nature's Way Turf Care, Corp./Riverhead Building Supply/The Raynor Group P.E. & L.S. PLLC&Westhampton Beach High School
       Rookie Year: 2010
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 3171 had an average qual score of 53.38 and an average playoff score of 94.40 in 2015.
to Week 3
Team 3171 had an average qual score of 53.38 and an average playoff score of 94.40
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3171 | 3419 | 5298 | 4528 | 369 | 810 | 98 | 54 | ||||||||
| 3171 | 3419 | 5298 | 98 | ||||||||||||
| 4528 | 369 | 810 | 54 | ||||||||||||
| 5773 | 1600 | 4012 | 1635 | 3171 | 5421 | 0 | 43 | ||||||||
| 5773 | 1600 | 4012 | 0 | ||||||||||||
| 1635 | 3171 | 5421 | 43 | ||||||||||||
| 1230 | 4640 | 640 | 3171 | 358 | 375 | 31 | 45 | ||||||||
| 1230 | 4640 | 640 | 31 | ||||||||||||
| 3171 | 358 | 375 | 45 | ||||||||||||
| 4299 | 3171 | 371 | 4830 | 1796 | 5599 | 12 | 10 | ||||||||
| 4299 | 3171 | 371 | 12 | ||||||||||||
| 4830 | 1796 | 5599 | 10 | ||||||||||||
| 421 | 514 | 3171 | 375 | 1396 | 806 | 73 | 62 | ||||||||
| 421 | 514 | 3171 | 73 | ||||||||||||
| 375 | 1396 | 806 | 62 | ||||||||||||
| 5123 | 3171 | 1468 | 4856 | 5781 | 1155 | 38 | 18 | ||||||||
| 5123 | 3171 | 1468 | 38 | ||||||||||||
| 4856 | 5781 | 1155 | 18 | ||||||||||||
| 229 | 3204 | 5202 | 5308 | 3171 | 4571 | 48 | 66 | ||||||||
| 229 | 3204 | 5202 | 48 | ||||||||||||
| 5308 | 3171 | 4571 | 66 | ||||||||||||
| 271 | 4263 | 1880 | 3171 | 4640 | 2579 | 60 | 52 | ||||||||
| 271 | 4263 | 1880 | 60 | ||||||||||||
| 3171 | 4640 | 2579 | 52 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3171 | 3419 | 4571 | 5773 | 1396 | 229 | 116 | 24 | ||||||||
| 3171 | 3419 | 4571 | 116 | ||||||||||||
| 5773 | 1396 | 229 | 24 | ||||||||||||
| 3171 | 3419 | 4571 | 806 | 2579 | 4122 | 97 | 31 | ||||||||
| 3171 | 3419 | 4571 | 97 | ||||||||||||
| 806 | 2579 | 4122 | 31 | ||||||||||||
| Semifinals | |||||||||||||||
| 3171 | 3419 | 4571 | 2344 | 1884 | 1796 | 82 | 94 | ||||||||
| 3171 | 3419 | 4571 | 82 | ||||||||||||
| 2344 | 1884 | 1796 | 94 | ||||||||||||
| 3171 | 3419 | 4571 | 1660 | 743 | 4856 | 76 | 41 | ||||||||
| 3171 | 3419 | 4571 | 76 | ||||||||||||
| 1660 | 743 | 4856 | 41 | ||||||||||||
| 3171 | 3419 | 4571 | 354 | 694 | 271 | 101 | 112 | ||||||||
| 3171 | 3419 | 4571 | 101 | ||||||||||||
| 354 | 694 | 271 | 112 | ||||||||||||
No matches played.