| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3171 | 3419 | 4571 | 101 | ||||||||||
| 354 | 694 | 271 | 112 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 38 | 
| 56 | Container Points | 52 | 
| 7 | Litter Points | 22 | 
| 101 | Total Teleop | 112 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 101 | Total Score | 112 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!