From
Boulder City, Nevada, USA
aka Draney Foundation/TESLA/Copper Mountain Solar/San Diego Gas & Electric/Boulder City Sunrise Rotary/Goodfellow Corp./Association of Old Crows/Harkins Family/Begley Family/First Choice Auto/Boulder Dam Credit Union/Richner Air Conditioning/Barth Electronics, Inc/Fisher Space Pen/Alan Bowman/Boulder City Rotary/Richner Family/Boulder City Chamber of Commerce/Gene Haas&Boulder City High School
Rookie Year: 2009
Last competed in 2020
http://bchsrobotics.com/
Data provided by the FIRST Events API
Overall, Team 3009 had an average qual score of 72.91 and an average playoff score of 76.50 in 2015.
to Week 3
Team 3009 had an average qual score of 74.40 and an average playoff score of 89.00
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2122 | 662 | 3009 | 4598 | 4158 | 2813 | 124 | 18 | ||||||||
2122 | 662 | 3009 | 124 | ||||||||||||
4598 | 4158 | 2813 | 18 | ||||||||||||
115 | 3009 | 1619 | 4334 | 3288 | 3239 | 64 | 47 | ||||||||
115 | 3009 | 1619 | 64 | ||||||||||||
4334 | 3288 | 3239 | 47 | ||||||||||||
3374 | 3230 | 3009 | 2484 | 3289 | 2437 | 90 | 46 | ||||||||
3374 | 3230 | 3009 | 90 | ||||||||||||
2484 | 3289 | 2437 | 46 | ||||||||||||
624 | 5346 | 4268 | 4334 | 3009 | 2813 | 100 | 66 | ||||||||
624 | 5346 | 4268 | 100 | ||||||||||||
4334 | 3009 | 2813 | 66 | ||||||||||||
3009 | 1569 | 3241 | 2996 | 3200 | 1836 | 93 | 92 | ||||||||
3009 | 1569 | 3241 | 93 | ||||||||||||
2996 | 3200 | 1836 | 92 | ||||||||||||
1332 | 4175 | 3241 | 4792 | 3009 | 3166 | 57 | 80 | ||||||||
1332 | 4175 | 3241 | 57 | ||||||||||||
4792 | 3009 | 3166 | 80 | ||||||||||||
3225 | 2486 | 3009 | 1569 | 5159 | 1410 | 68 | 123 | ||||||||
3225 | 2486 | 3009 | 68 | ||||||||||||
1569 | 5159 | 1410 | 123 | ||||||||||||
4585 | 3216 | 4348 | 1566 | 3245 | 3009 | 14 | 12 | ||||||||
4585 | 3216 | 4348 | 14 | ||||||||||||
1566 | 3245 | 3009 | 12 | ||||||||||||
4310 | 1339 | 662 | 4585 | 3009 | 1410 | 74 | 85 | ||||||||
4310 | 1339 | 662 | 74 | ||||||||||||
4585 | 3009 | 1410 | 85 | ||||||||||||
3243 | 3289 | 3009 | 4550 | 2122 | 2486 | 62 | 105 | ||||||||
3243 | 3289 | 3009 | 62 | ||||||||||||
4550 | 2122 | 2486 | 105 | ||||||||||||
Quarterfinals | |||||||||||||||
1619 | 624 | 4334 | 1339 | 3009 | 3166 | 166 | 88 | ||||||||
1619 | 624 | 4334 | 166 | ||||||||||||
1339 | 3009 | 3166 | 88 | ||||||||||||
3230 | 2122 | 3405 | 1339 | 3009 | 3166 | 164 | 90 | ||||||||
3230 | 2122 | 3405 | 164 | ||||||||||||
1339 | 3009 | 3166 | 90 |
to Week 5
Team 3009 had an average qual score of 71.67 and an average playoff score of 64.00