Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | 341 | 5451 | 34 | ||||||||||
2478 | 3009 | 1661 | 48 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 14 |
8 | Container Points | 24 |
4 | Litter Points | 10 |
34 | Total Teleop | 48 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 48 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!