Las Vegas Regional 2015

to Week 5
Cashman Center
http://www.firstnevada.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4501 5451 5199 987 687 4141 128 187
5134 5049 3011 4800 2034 60 6 35
3009 1160 812 3495 2478 1251 106 100
148 2984 3577 3309 4415 5012 67 66
5463 4322 3019 5306 585 341 28 22
1661 5429 991 5480 842 597 45 31
1828 5445 988 3245 3473 4792 49 56
812 4501 4415 5463 5049 60 38 83
2034 341 5451 2478 3009 1661 34 48
5134 5012 597 5480 585 5445 29 6
3245 3577 1160 991 4792 987 56 112
5199 4322 5306 4800 988 2984 36 46
1251 3473 148 3309 4141 3495 136 79
1828 5429 3019 687 842 3011 73 48
2984 1661 5451 5463 3577 5480 58 16
5445 148 4792 812 341 1251 150 52
2034 987 1828 4415 842 4800 139 64
3245 3019 3495 4141 5012 3009 62 18
5429 3309 1160 988 4322 5134 136 18
5049 585 991 60 5199 3011 0 114
2478 5306 597 3473 687 4501 78 54
3019 5134 4141 148 1661 341 44 119
5451 5012 842 5463 5199 4792 80 46
4322 4800 5445 2984 60 3009 22 114
3309 3473 812 597 991 687 72 66
4501 988 3577 1160 2034 585 51 14
1251 5429 5049 3245 1828 5306 76 122
4415 3495 987 3011 2478 5480 95 37
4792 60 3577 3019 3473 597 66 38
5306 5012 2984 1160 5134 1828 23 91
3011 5463 341 5445 1251 5199 74 75
2478 4800 3309 991 842 3245 13 42
5429 687 5480 148 2034 4501 41 167
988 585 3009 4415 4141 5049 16 21
3495 1661 4322 987 5451 812 63 91
991 60 148 3577 2478 1828 208 114
4792 5480 988 4415 3009 687 56 92
5049 4322 842 3495 341 3473 39 67
2984 987 1251 585 5429 5012 77 13
5463 4141 812 597 1160 3011 19 59
5445 2034 3309 5451 4800 3019 99 45
5134 3245 5199 1661 4501 5306 103 79
341 2984 687 1160 60 3473 45 131
5049 1828 3009 3019 3309 5480 31 78
842 4141 2034 812 5306 3577 64 36
4415 597 988 5451 3245 1251 44 75
2478 991 5463 5134 4792 585 64 3
5429 3495 4800 5199 5012 1661 42 9
5445 4501 3011 4322 987 148 58 184
597 2984 1828 5049 988 2478 72 37
585 3473 5451 5134 812 5429 16 76
1661 3577 687 3011 1251 3009 65 92
60 3245 987 5463 2034 3495 130 83
4800 4792 5306 5480 148 4141 38 162
5445 1160 842 5199 4415 3019 69 44
341 4501 5012 4322 991 3309 48 102
3009 5463 5306 3577 597 5429 64 92
1828 4792 687 5445 1661 5134 41 8
3011 3019 2034 2984 991 812 62 62
585 4415 1251 4800 987 3473 62 144
60 5012 2478 842 3309 5199 74 161
3495 4501 5480 988 4141 341 89 44
4322 5451 1160 5049 3245 148 26 0
3473 1661 842 585 3011 3309 40 84
3009 3577 341 4501 1828 4800 77 102
5134 5480 4415 812 4322 3245 32 88
4141 991 1251 60 5451 5429 60 110
3495 597 5199 4792 2034 2984 30 14
987 5463 988 2478 148 3019 108 149
1160 5049 5306 687 5445 5012 25 56
3577 5199 2034 4322 1828 1251 67 105
4415 2984 3245 3019 991 341 61 58
585 5463 4800 687 5049 3495 64 82
4792 812 3011 5306 3309 5451 68 122
5445 3473 4141 2478 4501 5429 39 52
60 1661 5480 1160 988 5012 118 27
148 3009 597 5134 842 987 158 144
2478 4415 4792 3011 5306 5429 0 40
4322 60 4141 5463 3473 1828 115 46
1661 3309 5049 987 5445 3577 98 98
3019 1251 842 5134 2984 4501 107 72
341 4800 1160 597 812 2034 54 53
5451 988 687 3495 5012 991 59 32
5199 585 148 3009 5480 3245 142 44

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3245 1828 2478 991 5199 687 99 43
341 1251 4800 3009 4501 3019 108 94
3309 60 4322 4415 842 3495 155 81
987 148 5012 3577 4141 5480 212 24
3245 1828 2478 3009 4501 3019 63 34
341 1251 4800 991 5199 687 137 50
3309 60 4322 3577 4141 5480 169 64
987 148 5012 4415 842 3495 228 128
Semifinals
3309 60 4322 4415 842 3495 145 102
987 148 5012 341 1251 4800 194 70
3309 60 4322 341 1251 4800 135 83
987 148 5012 4415 842 3495 226 117
341 1251 4800 4415 842 3495 87 56
987 148 5012 3309 60 4322 122 147
Finals
987 148 5012 3309 60 4322 233 112
987 148 5012 3309 60 4322 232 122

Playoff Bracket

1.
3245
1828
2478
341
1251
4800
3309
60
4322
987
148
5012
3309
60
4322
987
148
5012
341
1251
4800

987
148
5012

3309
60
4322
?
3.
?
8.
3009
4501
3019
991
5199
687
3577
4141
5480
4415
842
3495
6.
?
4.
?
4415
842
3495
341
1251
4800
3309
60
4322
?
2.
?
5.
?
7.
?
TeamLocationImage
Kingman, Arizona, USA
Greenville, Texas, USA
Ambler, Pennsylvania, USA
Tehachapi, California, USA
Los Angeles, California, USA
Carson, California, USA
La Jolla, California, USA
Phoenix, Arizona, USA
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
Phoenix, Arizona, USA
San Marino, California, USA
Tamarac, Florida, USA
Sherman Oaks, California, USA
Vail, Arizona, USA
--
Mesa, Arizona, USA
La Jolla, California, USA
Boulder City, Nevada, USA
APO, Hessen, Germany
Scottsdale, Arizona, USA
TeamLocationImage
Sandy, Utah, USA
Anaheim, California, USA
Diamond Bar, California, USA
Fresno, California, USA
Scottsdale, Arizona, USA
Santa Ana, California, USA
Orange, California, USA
Cerritos, California, USA
Santa Monica, California, USA
North Las Vegas, Nevada, USA
--
Palmdale, California, USA
Las Vegas, Nevada, USA
Clovis, California, USA
San Juan Capistrano, California, USA
CHONGQING, Chongqing, China
Las Vegas, Nevada, USA
Kunming, Yunnan, China
Beijing, Beijing, China
--
Reno, Nevada, USA
Add Other Media!

Media

No videos for this event... Why not add one?