From
        
          Somerville, New Jersey, USA
        
        
      
       aka Picatinny STEM/Nokia Bell Labs/Verizon&Immaculata High School
       Rookie Year: 2004
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Overall, Team 1279 had an average qual score of 57.83 and an average playoff score of 60.25 in 2015.
to Week 2
Team 1279 had an average qual score of 46.42 and an average playoff score of 45.50
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2180 | 3515 | 834 | 1647 | 1279 | 316 | 69 | 82 | ||||||||
| 2180 | 3515 | 834 | 69 | ||||||||||||
| 1647 | 1279 | 316 | 82 | ||||||||||||
| 2458 | 2495 | 2729 | 3515 | 1279 | 204 | 0 | 24 | ||||||||
| 2458 | 2495 | 2729 | 0 | ||||||||||||
| 3515 | 1279 | 204 | 24 | ||||||||||||
| 87 | 1279 | 2016 | 5640 | 2191 | 223 | 61 | 74 | ||||||||
| 87 | 1279 | 2016 | 61 | ||||||||||||
| 5640 | 2191 | 223 | 74 | ||||||||||||
| 2600 | 1218 | 25 | 1807 | 1279 | 5666 | 72 | 30 | ||||||||
| 2600 | 1218 | 25 | 72 | ||||||||||||
| 1807 | 1279 | 5666 | 30 | ||||||||||||
| 1089 | 87 | 1647 | 1279 | 1218 | 423 | 87 | 90 | ||||||||
| 1089 | 87 | 1647 | 87 | ||||||||||||
| 1279 | 1218 | 423 | 90 | ||||||||||||
| 423 | 2600 | 613 | 834 | 1279 | 3151 | 34 | 58 | ||||||||
| 423 | 2600 | 613 | 34 | ||||||||||||
| 834 | 1279 | 3151 | 58 | ||||||||||||
| 1279 | 613 | 2559 | 5666 | 223 | 1791 | 46 | 34 | ||||||||
| 1279 | 613 | 2559 | 46 | ||||||||||||
| 5666 | 223 | 1791 | 34 | ||||||||||||
| 5113 | 25 | 1279 | 1647 | 203 | 3607 | 24 | 112 | ||||||||
| 5113 | 25 | 1279 | 24 | ||||||||||||
| 1647 | 203 | 3607 | 112 | ||||||||||||
| 3607 | 1279 | 219 | 2180 | 816 | 1807 | 17 | 24 | ||||||||
| 3607 | 1279 | 219 | 17 | ||||||||||||
| 2180 | 816 | 1807 | 24 | ||||||||||||
| 1640 | 834 | 41 | 1279 | 816 | 5457 | 164 | 84 | ||||||||
| 1640 | 834 | 41 | 164 | ||||||||||||
| 1279 | 816 | 5457 | 84 | ||||||||||||
| 5420 | 1279 | 5684 | 2559 | 219 | 1089 | 68 | 86 | ||||||||
| 5420 | 1279 | 5684 | 68 | ||||||||||||
| 2559 | 219 | 1089 | 86 | ||||||||||||
| 1279 | 5640 | 2600 | 5420 | 3167 | 2729 | 10 | 22 | ||||||||
| 1279 | 5640 | 2600 | 10 | ||||||||||||
| 5420 | 3167 | 2729 | 22 | ||||||||||||
to Week 5
Team 1279 had an average qual score of 77.58 and an average playoff score of 75.00