Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 56 | 714 | 136 | ||||||||||
1279 | 4361 | 1302 | 76 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 8 |
---|---|---|
54 | Tote Points | 22 |
64 | Container Points | 24 |
18 | Litter Points | 22 |
136 | Total Teleop | 68 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
136 | Total Score | 76 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!