From
North Sutton, New Hampshire, USA
aka NDEP / Hypertherm & Kearsarge Regional High School
Rookie Year: 2004
Last competed in 2020
http://www.roksbot.com
Home Championship: Detroit
Data provided by the FIRST Events API
Team 1247 was 5-7-0 in official play in 2020.
As a member of the New England district, Team 1247 ranked 119 having earned 11 points.
in Salem, NH, USA
to Week 1
Team 1247 was Rank 27 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6690 | 1512 | 1247 | 6161 | 3597 | 7416 | 65 | 39 | ||||||||
6690 | 1512 | 1247 | 65 | ||||||||||||
6161 | 3597 | 7416 | 39 | ||||||||||||
7913 | 1247 | 5265 | 4909 | 4929 | 6763 | 49 | 74 | ||||||||
7913 | 1247 | 5265 | 49 | ||||||||||||
4909 | 4929 | 6763 | 74 | ||||||||||||
4909 | 3597 | 501 | 1247 | 319 | 1307 | 149 | 81 | ||||||||
4909 | 3597 | 501 | 149 | ||||||||||||
1247 | 319 | 1307 | 81 | ||||||||||||
811 | 1247 | 6763 | 8421 | 95 | 8046 | 91 | 130 | ||||||||
811 | 1247 | 6763 | 91 | ||||||||||||
8421 | 95 | 8046 | 130 | ||||||||||||
467 | 1519 | 1247 | 5265 | 1729 | 811 | 102 | 46 | ||||||||
467 | 1519 | 1247 | 102 | ||||||||||||
5265 | 1729 | 811 | 46 | ||||||||||||
1307 | 663 | 1512 | 1247 | 7133 | 1517 | 118 | 125 | ||||||||
1307 | 663 | 1512 | 118 | ||||||||||||
1247 | 7133 | 1517 | 125 | ||||||||||||
7822 | 131 | 7133 | 1058 | 1247 | 4929 | 54 | 64 | ||||||||
7822 | 131 | 7133 | 54 | ||||||||||||
1058 | 1247 | 4929 | 64 | ||||||||||||
6933 | 6691 | 1247 | 133 | 5687 | 1512 | 57 | 125 | ||||||||
6933 | 6691 | 1247 | 57 | ||||||||||||
133 | 5687 | 1512 | 125 | ||||||||||||
663 | 1247 | 7416 | 4905 | 7913 | 501 | 66 | 148 | ||||||||
663 | 1247 | 7416 | 66 | ||||||||||||
4905 | 7913 | 501 | 148 | ||||||||||||
3566 | 319 | 1831 | 1247 | 133 | 4761 | 121 | 107 | ||||||||
3566 | 319 | 1831 | 121 | ||||||||||||
1247 | 133 | 4761 | 107 | ||||||||||||
7126 | 501 | 6690 | 1247 | 4905 | 151 | 94 | 101 | ||||||||
7126 | 501 | 6690 | 94 | ||||||||||||
1247 | 4905 | 151 | 101 | ||||||||||||
5633 | 1519 | 3566 | 6153 | 1831 | 1247 | 154 | 41 | ||||||||
5633 | 1519 | 3566 | 154 | ||||||||||||
6153 | 1831 | 1247 | 41 |
No matches played.