New England District Event
to Week 1
Salem High School in Salem, NH, USA
http://www.nefirst.org/
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 4905 | 133 | 6153 |
Alliance 2 | 5687 | 1519 | 4761 |
Alliance 3 | 4909 | 501 | 7822 |
Alliance 4 | 95 | 467 | 4929 |
Alliance 5 | 6933 | 663 | 1517 |
Alliance 6 | 1058 | 3597 | 6161 |
Alliance 7 | 3566 | 319 | 151 |
Alliance 8 | 8046 | 6691 | 131 |
1.
4905133 6153 |
4905 133 6153 |
6933 663 1517 |
4909 501 7822 |
4909 501 7822 |
3.
4909501 7822 |
8.
80466691 131 |
6.
10583597 6161 |
||||
4.
95467 4929 |
6933 663 1517 |
3566 319 151 |
2.
56871519 4761 |
||
5.
6933663 1517 |
7.
3566319 151 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 4905 | 2.16 | 325 | 615 | 252 | 10-2-0 | 0 | 12 | 26 |
2 | 5687 | 2.08 | 389 | 575 | 376 | 9-3-0 | 0 | 12 | 25 |
3 | 4909 | 2.08 | 359 | 600 | 318 | 9-2-1 | 0 | 12 | 25 |
4 | 1519 | 2.00 | 522 | 570 | 290 | 9-3-0 | 0 | 12 | 24 |
5 | 133 | 2.00 | 390 | 600 | 378 | 10-2-0 | 0 | 12 | 24 |
6 | 501 | 1.83 | 435 | 520 | 335 | 9-3-0 | 0 | 12 | 22 |
7 | 95 | 1.75 | 357 | 475 | 458 | 9-3-0 | 0 | 12 | 21 |
8 | 6933 | 1.66 | 336 | 395 | 290 | 8-3-1 | 0 | 12 | 20 |
9 | 1058 | 1.66 | 325 | 315 | 224 | 9-3-0 | 0 | 12 | 20 |
10 | 3566 | 1.50 | 428 | 410 | 319 | 8-4-0 | 0 | 12 | 18 |
11 | 8046 | 1.41 | 375 | 465 | 202 | 8-4-0 | 0 | 12 | 17 |
12 | 663 | 1.41 | 352 | 585 | 218 | 6-5-1 | 0 | 12 | 17 |
13 | 4929 | 1.41 | 278 | 405 | 245 | 7-5-0 | 0 | 12 | 17 |
14 | 319 | 1.33 | 425 | 555 | 254 | 6-6-0 | 0 | 12 | 16 |
15 | 3597 | 1.33 | 421 | 510 | 241 | 6-5-1 | 0 | 12 | 16 |
16 | 1517 | 1.33 | 346 | 450 | 244 | 6-6-0 | 0 | 12 | 16 |
17 | 131 | 1.33 | 321 | 250 | 390 | 7-5-0 | 0 | 12 | 16 |
18 | 151 | 1.25 | 316 | 490 | 163 | 5-7-0 | 0 | 12 | 15 |
19 | 6763 | 1.25 | 311 | 385 | 249 | 7-5-0 | 0 | 12 | 15 |
20 | 7913 | 1.25 | 279 | 410 | 206 | 6-6-0 | 0 | 12 | 15 |
21 | 4761 | 1.08 | 343 | 340 | 199 | 6-6-0 | 0 | 12 | 13 |
22 | 6691 | 1.08 | 269 | 425 | 283 | 5-7-0 | 0 | 12 | 13 |
23 | 1831 | 1.08 | 269 | 310 | 195 | 5-6-1 | 0 | 12 | 13 |
24 | 6690 | 1.08 | 262 | 375 | 145 | 6-6-0 | 0 | 12 | 13 |
25 | 811 | 1.00 | 366 | 350 | 249 | 5-7-0 | 0 | 12 | 12 |
26 | 7133 | 1.00 | 235 | 325 | 131 | 5-7-0 | 0 | 12 | 12 |
27 | 1247 | 0.91 | 260 | 370 | 151 | 5-7-0 | 0 | 12 | 11 |
28 | 5902 | 0.91 | 236 | 345 | 99 | 4-8-0 | 0 | 12 | 11 |
29 | 6161 | 0.91 | 230 | 395 | 169 | 4-8-0 | 0 | 12 | 11 |
30 | 7822 | 0.75 | 303 | 345 | 181 | 4-8-0 | 0 | 12 | 9 |
31 | 8421 | 0.75 | 276 | 360 | 153 | 3-9-0 | 0 | 12 | 9 |
32 | 6153 | 0.75 | 273 | 385 | 265 | 3-8-1 | 0 | 12 | 9 |
33 | 1307 | 0.75 | 261 | 315 | 131 | 4-8-0 | 0 | 12 | 9 |
34 | 1729 | 0.75 | 226 | 280 | 158 | 4-8-0 | 0 | 12 | 9 |
35 | 5265 | 0.66 | 278 | 295 | 285 | 4-8-0 | 0 | 12 | 8 |
36 | 7416 | 0.66 | 277 | 335 | 138 | 3-9-0 | 0 | 12 | 8 |
37 | 1512 | 0.66 | 271 | 395 | 170 | 3-9-0 | 0 | 12 | 8 |
38 | 467 | 0.66 | 231 | 265 | 178 | 4-8-0 | 0 | 12 | 8 |
39 | 5633 | 0.58 | 277 | 310 | 178 | 3-9-0 | 0 | 12 | 7 |
40 | 7126 | 0.58 | 194 | 340 | 127 | 3-9-0 | 0 | 12 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 467 |
District Engineering Inspiration Award | 4905 |
Rookie All Star Award | 8046 |
District Event Winner | 4909 |
District Event Winner | 7822 |
District Event Winner | 501 |
District Event Finalist | 1517 |
District Event Finalist | 6933 |
District Event Finalist | 663 |
Autonomous Award sponsored by Ford | 501 |
Creativity Award sponsored by Xerox | 811 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5902 |
Excellence in Engineering Award sponsored by Delphi | 4909 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 319 |
Highest Rookie Seed | 8046 |
Imagery Award in honor of Jack Kamen | 1729 |
Industrial Design Award sponsored by General Motors | 95 |
Innovation in Control Award sponsored by Rockwell Automation | 3566 |
Judges' Award | 4761 |
Quality Award sponsored by Motorola Solutions Foundation | 133 |
Rookie Inspiration Award sponsored by National Instruments | 8421 |
Safety Award sponsored by Underwriters Laboratories | 4909 |
Team Spirit Award sponsored by FCA Foundation | 4929 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4909 | 20 | 30 | 14 | 10 | 74 |
2 | 501 | 18 | 30 | 14 | 5 | 67 |
3 | 4905 | 22 | 10 | 16 | 8 | 56 |
4 | 133 | 19 | 10 | 16 | 5 | 50 |
5 | 6933 | 17 | 20 | 12 | 0 | 49 |
6 | 663 | 16 | 20 | 12 | 0 | 48 |
7 | 7822 | 9 | 30 | 3 | 0 | 42 |
8 | 3566 | 16 | 10 | 10 | 5 | 41 |
9 | 319 | 15 | 10 | 10 | 5 | 40 |
10 | 1517 | 14 | 20 | 5 | 0 | 39 |
11 | 95 | 18 | 0 | 13 | 5 | 36 |
12 | 5687 | 21 | 0 | 15 | 0 | 36 |
13 | 1519 | 19 | 0 | 15 | 0 | 34 |
14 | 8046 | 16 | 0 | 9 | 8 | 33 |
15 | 151 | 13 | 10 | 7 | 0 | 30 |
16 | 467 | 6 | 0 | 13 | 10 | 29 |
17 | 1058 | 17 | 0 | 11 | 0 | 28 |
18 | 3597 | 14 | 0 | 11 | 0 | 25 |
19 | 4929 | 15 | 0 | 4 | 5 | 24 |
20 | 131 | 14 | 0 | 8 | 0 | 22 |
21 | 6691 | 12 | 0 | 9 | 0 | 21 |
22 | 6153 | 9 | 10 | 1 | 0 | 20 |
23 | 4761 | 12 | 0 | 2 | 5 | 19 |
24 | 6161 | 10 | 0 | 6 | 0 | 16 |
25 | 811 | 11 | 0 | 0 | 5 | 16 |
26 | 5902 | 10 | 0 | 0 | 5 | 15 |
27 | 8421 | 9 | 0 | 0 | 5 | 14 |
28 | 7913 | 13 | 0 | 0 | 0 | 13 |
29 | 1729 | 8 | 0 | 0 | 5 | 13 |
30 | 6763 | 13 | 0 | 0 | 0 | 13 |
31 | 1831 | 12 | 0 | 0 | 0 | 12 |
32 | 6690 | 12 | 0 | 0 | 0 | 12 |
33 | 1247 | 11 | 0 | 0 | 0 | 11 |
34 | 7133 | 11 | 0 | 0 | 0 | 11 |
35 | 1307 | 8 | 0 | 0 | 0 | 8 |
36 | 7416 | 7 | 0 | 0 | 0 | 7 |
37 | 5265 | 7 | 0 | 0 | 0 | 7 |
38 | 1512 | 6 | 0 | 0 | 0 | 6 |
39 | 5633 | 5 | 0 | 0 | 0 | 5 |
40 | 7126 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 385 | 480 | 80.21% |
Achieve Stage 1 | 106 | 160 | 66.25% |
Achieve Stage 2 | 0 | 160 | 0.00% |
Achieve Stage 3 | 0 | 160 | 0.00% |
Endgame Parking | 179 | 480 | 37.29% |
Endgame Hanging | 151 | 480 | 31.46% |
Generator Level + Hang | 54 | 160 | 33.75% |
Shield Generator Operational RP Achieved * | 35 | 160 | 21.88% |
Shield Generator Energized RP Achieved * | 0 | 160 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 160 | 0.00% |
High Score | 199 in Q64 |
Average Match Score | 88.33 |
Average Winning Score | 110.86 |
Average Win Margin | 45.06 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 12.03 | -- | -- |
Average Cell Count (Bottom) | 0.39 | 1.46 | 1.86 |
Average Cell Count (Outer) | 2.78 | 7.42 | 10.20 |
Average Cell Count (Inner) | 0.39 | 0.98 | 1.38 |
Average Cell Count | 3.57 | 9.86 | 13.43 |
Average Cell Points | 14.28 | 19.24 | 33.52 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.53 |
Average Score | 26.31 | 53.49 | 88.33 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 106 | 108 | 98.15% |
Achieve Stage 1 | 35 | 36 | 97.22% |
Achieve Stage 2 | 0 | 36 | 0.00% |
Achieve Stage 3 | 0 | 36 | 0.00% |
Endgame Parking | 19 | 108 | 17.59% |
Endgame Hanging | 74 | 108 | 68.52% |
Generator Level + Hang | 18 | 36 | 50.00% |
Shield Generator Operational RP Achieved * | 0 | 36 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 36 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 36 | 0.00% |
High Score | 205 in SF1-1 |
Average Match Score | 140.56 |
Average Winning Score | 162.00 |
Average Win Margin | 42.89 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.72 | -- | -- |
Average Cell Count (Bottom) | 0.64 | 1.89 | 2.53 |
Average Cell Count (Outer) | 5.36 | 12.44 | 17.81 |
Average Cell Count (Inner) | 0.81 | 1.61 | 2.42 |
Average Cell Count | 6.81 | 15.94 | 22.75 |
Average Cell Points | 27.56 | 31.61 | 59.17 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 9.58 |
Average Score | 42.28 | 93.14 | 140.56 |